1977 Grand Prix of Belgium
5 June - Zolder: 70 laps x 4.262 km = 298.340 km
Pole Position: M Andretti Lotus 1 min:24.640s
Fastest Lap: 175.277 km/h G Nilsson Lotus 1 min:27.540s
Results:
1 G Nilsson Lotus 1 h 55m 05.710s
2 N Lauda Ferrari 1 h 55m 19.900s
3 R Peterson Tyrrell 1 h 55m 25.660s
4 V Brambilla Surtees 1 h 55m 30.690s
5 A Jones Shadow 1 h 56m 21.180s
6 H-J Stuck Brabham 69
7 J Hunt McLaren 69
8 P Depailler Tyrrell 69
9 H Ertl Hesketh 69
10 P Neve March 68
11 J-P Jarier Penske 68
12 L Perkins Surtees 67
13 D Purley Lec 67
14 A Merzario March 65
15 B Hayje March 63
Did Not Finish:
J Scheckter Wolf 62 engine
J Mass McLaren 39 accident
J Laffite Ligier 32 engine
C Regazzoni Ensign 29 engine
R Keegan Hesketh 14 accident
C Reutemann Ferrari 14 accident
R Patrese Shadow 72 accident
I Scheckter March 8 accident
E Fittipaldi Copersucar 2 water in electrics
M Andretti Lotus 0 accident
J Watson Brabham 0 accident
Did Not Start:
B Lunger McLaren car not ready
Did Not Qualify:
E de Villota McLaren
C Andersson Stanley BRM
A-D Ribeiro March
B de Dryver March
H Rebnque Hesketh
Qualifying Times:
1 5 Mario Andretti Lotus/Ford 1'24.64
2 7 John Watson Brabham/Alfa Romeo 1'26.18
3 6 Gunnar Nilsson Lotus/Ford 1'26.45
4 20 Jody Scheckter Wolf/Ford 1'26.48
5 4 P.Depailler Tyrrell/Ford 1'26.71
6 2 Jochen Mass McLaren/Ford 1'26.81
7 12 Carlos Reutemann Ferrari 1'26.85
8 3 Ronnie Peterson Tyrrell/Ford 1'26.95
9 1 James Hunt McLaren/Ford 1'27.04
10 26 Jacques Laffite Ligier/Matra 1'27.05
11 11 Niki Lauda Ferrari 1'27.11
12 19 V.Brambilla Surtees/Ford 1'27.23
13 22 Clay Regazzoni Ensign/Ford 1'27.28
14 37 Arturo Merzario March/Ford 1'27.33
15 16 Riccardo Patrese Shadow/Ford 1'27.35
16 28 E.Fittipaldi Fittipaldi/Ford 1'27.47
17 17 Alan Jones Shadow/Ford 1'27.55
18 8 H.J.Stuck Brabham/Alfa Romeo 1'27.75
19 24 Rupert Keegan Hesketh/Ford 1'28.02
20 31 David Purley LEC/Ford 1'28.10
21 10 Ian Scheckter March/Ford 1'28.50
22 30 Brett Lunger McLaren/Ford 1'28.51
23 18 Larry Perkins Surtees/Ford 1'28.53
24 27 Patrick Neve March/Ford 1'28.67
25 25 Harald Ertl Hesketh/Ford 1'29.02
26 34 J.P.Jarier Penske/Ford 1'29.11
27 33 Boy Hayje March/Ford 1'29.46
Not qualified
28 36 E.de Villota McLaren/Ford 1'30.12
29 9 Alex Ribeiro March/Ford 1'30.24
30 35 Conny Andersson BRM 1'30.24
31 38 B.de Dryver March/Ford 1'30.42
32 39 Hector Rebaque Hesketh/Ford 1'33.30