1977 Grand Prix of Austria
14 August - Osterreichring: 54 laps x 5.942 km = 320.868 km
Pole Position: N Lauda Ferrari 1 min:39.320s
Fastest Lap: 211 .878 km/h J Watson Shadow 1 min:40.960s
Results:
1 A Jones Shadow 1 h 37m 16.490s
2 N Lauda Ferrari 1 h 37m 36.620s
3 H-J Stuck Brabham 1 h 37m 50.990s
4 C Reutemann Ferrari 1 h 37m 51.240s
5 R Peterson Tyrrell 1 h 38m 18.580s
6 J Mass McLaren 53
7 R Keegan Hesketh 53
8 J Watson Brabham 53
9 P Neve March 53
10 B Lunger McLaren 53
11 E Fittipaldi Copersucar 53
12 H Binder Penske 53
13 P Depailler Tyrrell 53
14 J-P Jarier Penske 52
15 V Brambilla Surtees 52
16 V Schuppan Surtees 52
17r E de Villota McLaren 50 accident
Did Not Finish:
J Scheckter Wolf 45 spin
J Hunt McLaren 43 englne
P Tambay Ensign 41 engine
G Nilsson Lotus 38 engine
A Merzario Shadow 29 gear Ilnkage
J Laffite Ligier 21 oil leak onto tyre/ handling
M Andretti Lotus 11 engine
I Scheckter March 2 accldent
C Regazzonl Ensign 0 accldent
Did Not Qualify:
B Henton March
I Ashley Hesketh
H Rebaque Hesketh
A-D Ribelro March
Qualifying Times:
1 11 Niki Lauda Ferrari 1'39.32
2 1 James Hunt McLaren/Ford 1'39.45
3 5 Mario Andretti Lotus/Ford 1'39.74
4 8 H.J.Stuck Brabham/Alfa Romeo 1'39.97
5 12 Carlos Reutemann Ferrari 1'40.12
6 26 Jacques Laffite Ligier/Matra 1'40.22
7 23 Patrick Tambay Ensign/Ford 1'40.29
8 20 Jody Scheckter Wolf/Ford 1'40.40
9 2 Jochen Mass McLaren/Ford 1'40.44
10 4 P.Depailler Tyrrell/Ford 1'40.62
11 22 Clay Regazzoni Ensign/Ford 1'40.74
12 7 John Watson Brabham/Alfa Romeo 1'40.92
13 19 V.Brambilla Surtees/Ford 1'40.93
14 17 Alan Jones Shadow/Ford 1'41.00
15 3 Ronnie Peterson Tyrrell/Ford 1'41.13
16 6 Gunnar Nilsson Lotus/Ford 1'41.24
17 30 Brett Lunger McLaren/Ford 1'41.40
18 34 J.P.Jarier Penske/Ford 1'41.70
19 33 Hans Binder Penske/Ford 1'41.71
20 24 Rupert Keegan Hesketh/Ford 1'41.92
21 16 Arturo Merzario Shadow/Ford 1'41.92
22 27 Patrick Neve March/Ford 1'41.96
23 28 E.Fittipaldi Fittipaldi/Ford 1'42.15
24 10 Ian Scheckter March/Ford 1'42.22
25 18 Vern Schuppan Surtees/Ford 1'42.31
26 36 E.de Villota McLaren/Ford 1'42.38
Not qualified
27 38 Brian Henton March/Ford 1'42.43
28 39 Ian Ashley Hesketh/Ford 1'42.52
29 25 Hector Rebaque Hesketh/Ford 1'42.75
30 9 Alex Ribeiro March/Ford 1'43.03