1976 Grand Prix of United States East
10 October - Watkins Glen: 59 laps x 5.435 km = 320.651 km
Pole Position: J Hunt Mclaren 1 m43.622s
Fastest Lap: 190.228 km/h J Hunt Mclaren 1 m42.851s
Results:
1 J Hunt McLaren 1 h 42m 40.741s
2 J Scheckter Tyrrell 1 h 42m 48.771s
3 N Lauda Ferrari 1 h 43m 43.065s
4 J Mass McLaren 1 h 43m 43.199s
5 H-J Stuck March 1 h 43m 48.719s
6 J Watson Penske 1 h 43m 48.931s
7 C Regazzoni Ferrari 58
8 A Jones Surtees 58
9 E Fittipaldi Copersucar 57
10 J-P Jarier Shadow 57
11 B Lunger Surtees 57
12 A-D Ribeiro Hesketh 57
13 H Ertl Hesketh 54
14 W Brown Wolf Williams 54
Not Classified:
H Pescarolo Surtees 48
Did Not Finish:
T Pryce Shadow 45 engine
J Laffiie Ligier 34 tyre burst/ suspension
V Brnmbilla March 34 tyre burst
C Pace Brabham 31 accident
L Perkins Brabham 30 front suspension
M Andretti Lotus 23 suspension
J Ickx Ensign 14 accident
G Nilsson Lotus 13 engine
R Peterson March 12 front suspension
A Merzario Wolf Williams 9 spin
P Depailler Tyrrell 7 fuel line
Did Not Qualify:
O Stuppacher Tyrrell
Qualifying Times:
1 11 James Hunt McLaren/Ford 1'43.622
2 3 Jody Scheckter Tyrrell/Ford 1'43.870
3 10 Ronnie Peterson March/Ford 1'43.941
4 9 V.Brambilla March/Ford 1'44.250
5 1 Niki Lauda Ferrari 1'44.257
6 34 H.J.Stuck March/Ford 1'44.265
7 4 P.Depailler Tyrrell/Ford 1'44.516
8 28 John Watson Penske/Ford 1'44.719
9 16 Tom Pryce Shadow/Ford 1'45.102
10 8 Carlos Pace Brabham/Alfa Romeo 1'45.274
11 5 Mario Andretti Lotus/Ford 1'45.311
12 26 Jacques Laffite Ligier/Matra 1'45.324
13 7 Larry Perkins Brabham/Alfa Romeo 1'45.363
14 2 Clay Regazzoni Ferrari 1'45.534
15 30 E.Fittipaldi Fittipaldi/Ford 1'45.646
16 17 J.P.Jarier Shadow/Ford 1'45.979
17 12 Jochen Mass McLaren/Ford 1'46.067
18 19 Alan Jones Surtees/Ford 1'46.402
19 22 Jacky Ickx Ensign/Ford 1'46.605
20 6 Gunnar Nilsson Lotus/Ford 1'46.776
21 24 Harald Ertl Hesketh/Ford 1'49.418
22 25 Alex Ribeiro Hesketh/Ford 1'49.669
23 21 Warwick Brown Wolf-Williams/Ford 1'51.124
24 18 Brett Lunger Surtees/Ford 1'51.373
25 20 Arturo Merzario Wolf-Williams/Ford 2'00.932
26 38 Henri Pescarolo Surtees/Ford 2'05.211
Not qualified
27 39 Otto Stuppacher Tyrrell/Ford 2'11.070