1976 Grand Prix of Italy
12 september - monza: 52 laps x 5.800 km = 301.600 km
Pole Position: J Laffite Ligier 1 m41.350s
Fastest Lap: 206.120 km/h R Peterson March 7 m41.300s
Results:
1 R Peterson March 1 h 30m 35.600s
2 C Regazzoni Ferrari 1 h 30m 37.900s
3 J Laffile Ligier 1 h 30m 38.600s
4 N Lauda Ferrari 1 h 30m 55.OOOs
5 J Scheckter Tyrrell 1 h 30m 55.100s
6 P Depailler Tyrrell 1 h 31m 11.300s
7 V Brambilla March 1 h 31m 19.500s
8 T Pryce Shadow 1 h 31m 28.500s
9 C Reutemann Ferrari 1 h 31m 33.1OOs
10 J Ickx Ensign 1 h 31m 48.OOOs
11 J Watson Penske 1 h 32m 17.800s
12 A Jones Surtees 51
13 G Nilsson Lotus 51
14 B Lunger Surtees 50
15 E Fitiipaldi Copersucar 50
16r H Ertl Hesketh 49 drive shaft
17 H Pescarolo Surtees 49
18 S Pesenti-Rossi Tyrrell 49
19 J-P Jarier Shadow 47
Did Not Finish:
R Stommelen Brabham 41 fuel system
H-J Stuck March 23 accident
M Andretti Lotus 23 accident
J Hunt McLaren 11 spin
L Perkins Boro 8 connecting rod
C Pace Brabham 4 piston
J Mass McLaren 2 ignition
Did Not Start:
G Edwards Hesketh allowed Watson to race
WithDraw
A Merzario Wolf Williams
Did Not Qualify:
O Stuppacher Tyrrell
Qualifying Times:
1 26 Jacques Laffite Ligier/Matra 1'41.35
2 3 Jody Scheckter Tyrrell/Ford 1'41.38
3 8 Carlos Pace Brabham/Alfa Romeo 1'41.53
4 4 P.Depailler Tyrrell/Ford 1'42.06
5 1 Niki Lauda Ferrari 1'42.09
6 34 H.J.Stuck March/Ford 1'42.18
7 35 Carlos Reutemann Ferrari 1'42.38
8 10 Ronnie Peterson March/Ford 1'42.64
9 2 Clay Regazzoni Ferrari 1'42.96
10 22 Jacky Ickx Ensign/Ford 1'43.29
11 7 Rolf Stommelen Brabham/Alfa Romeo 1'43.29
12 6 Gunnar Nilsson Lotus/Ford 1'43.30
13 40 Larry Perkins Boro/Ford 1'43.32
14 5 Mario Andretti Lotus/Ford 1'43.34
15 16 Tom Pryce Shadow/Ford 1'43.63
16 9 V.Brambilla March/Ford 1'43.94
17 17 J.P.Jarier Shadow/Ford 1'44.05
18 19 Alan Jones Surtees/Ford 1'44.41
19 24 Harald Ertl Hesketh/Ford 1'44.56
20 30 E.Fittipaldi Fittipaldi/Ford 1'44.57
21 37 A.Pesenti-Rossi Tyrrell/Ford 1'44.62
22 38 Henri Pescarolo Surtees/Ford 1'45.12
23 25 Guy Edwards Hesketh/Ford 1'45.79
24 18 Brett Lunger Surtees/Ford 1'46.48
25 11 James Hunt McLaren/Ford 2'08.76
26 12 Jochen Mass McLaren/Ford 2'11.06
27 28 John Watson Penske/Ford 2'13.95
Not qualified
28 20 Arturo Merzario Wolf-Williams/Ford 1'47.31
29 39 Otto Stuppacher Tyrrell/Ford 1'55.22