1976 Grand Prix of France
4 July - Paul Ricard: 75 laps x 3.404 km = 255.300 km
Pole Position: J Hunt Mclaren 7 m47.890s
Fastest Lap: 188.432 km/h N Lauda Ferrari 1 m51.000s
Results:
1 J Hunt McLaren 1 h 40m 58.600s
2 P Depailler Tyrrell 1 h 41m 11.300s
3 J Watson Penske 1 h 41m 22.15Os
4 C Pace Brabham 1 h 41m 23.420s
5 M Andretti Lotus 1 h 41m 42.520s
6 J Scheckter Tyrrell 1 h 41m 53.670s
7 H-J Stuck March 1 h 42m 20.150s
8 T Pryce Shadow 1 h 42m 29.270s
9 A Merznrio March 1 h 42m 52.170s
10 J Ickx Wolf Williams 53
11 C Reuternann Brabham 53
12 J-P Jarier Shadow 53
13 M Leclere Wolf Williams 53
14 J Laffite Ligier 53
15 J Mass McLaren 53
16 B Lunger Surtees 53
17 G Edwards Hesketh 53
18 P Neve Ensign 53
19r R Pelerson March 51 fuel metering unit
Did Not Finish:
A Jones Surtees 44 rear suspension
V Brarnbilla March 28 oil pressure
E Fittipaldi Copersucar 21 oil pressure
H Pescarolo Surtees 19 rear suspension
C Regazzoni Ferrari 17 crankshaft/ spin
N Lauda Ferrari 8 crankshaft
G Nilsson Lotus 8 transmission
H Eril Hesketh 4 drive shaft (unofficial starter)
Did not Qualify:
D Magee Brabham
I Hoffman Copersucar
L Kessel Brabham
Qualifying Times:
1 11 James Hunt McLaren/Ford 1'47.89
2 1 Niki Lauda Ferrari 1'48.17
3 4 P.Depailler Tyrrell/Ford 1'48.59
4 2 Clay Regazzoni Ferrari 1'48.69
5 8 Carlos Pace Brabham/Alfa Romeo 1'48.75
6 10 Ronnie Peterson March/Ford 1'49.07
7 5 Mario Andretti Lotus/Ford 1'49.19
8 28 John Watson Penske/Ford 1'49.22
9 3 Jody Scheckter Tyrrell/Ford 1'49.63
10 7 Carlos Reutemann Brabham/Alfa Romeo 1'49.79
11 9 V.Brambilla March/Ford 1'49.79
12 6 Gunnar Nilsson Lotus/Ford 1'49.83
13 26 Jacques Laffite Ligier/Matra 1'50.06
14 12 Jochen Mass McLaren/Ford 1'50.10
15 17 J.P.Jarier Shadow/Ford 1'50.12
16 16 Tom Pryce Shadow/Ford 1'50.27
17 34 H.J.Stuck March/Ford 1'50.31
18 19 Alan Jones Surtees/Ford 1'51.11
19 20 Jacky Ickx Wolf-Williams/Ford 1'51.41
20 35 Arturo Merzario March/Ford 1'51.79
21 30 E.Fittipaldi Fittipaldi/Ford 1'52.11
22 21 Michel Leclere Wolf-Williams/Ford 1'52.29
23 18 Brett Lunger Surtees/Ford 1'52.41
24 38 Henri Pescarolo Surtees/Ford 1'52.60
25 25 Guy Edwards Hesketh/Ford 1'52.63
26 22 Patrick Neve Ensign/Ford 1'52.82
27 24 Harald Ertl Hesketh/Ford 1'53.59
Not qualified
28 33 Damien Magee Brabham/Ford 1'53.49
29 31 Ingo Hoffman Fittipaldi/Ford 1'53.78
30 32 Loris Kessel Brabham/Ford 1'55.30