1976 Grand Prix of Germany
1 August - Nurburgring: 14 laps x 22.835 km = 319.690 km
Pole Position: J Hunt Mclaren 7 m 6.500s
Fastest Lap: 190.822 km/h J Scheckter Tyrrell 7 m10.800s
Results:
1 J Hunt McLaren 1 h 41m 42,700s
2 J Scheckter Tyrrell 1 h 42m 10.400s
3 J Mass McLaren 1 h 42m 35.100s
4 C Pace Brabham 1 h 42m 36.900s
5 G Nilsson Lotus 1 h 43m 4O.OOOs
6 R Stornrnelen Brabham 1 h 44m 13.OOOs
7 J Watson Penske 1 h 44m 16.600s
8 T Pryce Shadow 1 h 44m 30.900s
9 C Regazzoni Ferrari 1 h 45m 28.700s
10 A Jones Surtees 1 h 45m 3O.OOOs
11 J-P Jarier Shadow 1 h 46m 34.400s
12 M Andretti Lotus 1 h 46m 40.800s
13 E Fittipaldi Copersucar 1 h 47m 07.900s
14 S Pesenti-Rossi Tyrrell 13
15 G Edwards Hesketh 13
Did Not Finish:
A Merzario Wolf Williams 3 brakes
V Brambilla March 1 brakes/ accident
P Depailler Tyrrell 0 accident
C Reutemann Brabham 0 engine
R Peterson March 0 accident
H-J Stuck March 0 clutch *
J Laffite Ligier 0 gearbox *
C Amon Ensign 0 withdrew *
N Lauda Ferrari 0 accident *
B Lunger Surtees 0 accident *
H Ertl Hesketh 0 accident *
Did Not Qualify:
L Lombardi Brabham car impounded by police
H Pescarolo Surtees
* After 1st Lap Accident Race Was restarted.
Qualifying Times:
1 11 James Hunt McLaren/Ford 7'06.5
2 1 Niki Lauda Ferrari 7'07.4
3 4 P.Depailler Tyrrell/Ford 7'08.8
4 34 H.J.Stuck March/Ford 7'09.1
5 2 Clay Regazzoni Ferrari 7'09.3
6 26 Jacques Laffite Ligier/Matra 7'11.3
7 8 Carlos Pace Brabham/Alfa Romeo 7'12.0
8 3 Jody Scheckter Tyrrell/Ford 7'12.2
9 12 Jochen Mass McLaren/Ford 7'13.0
10 7 Carlos Reutemann Brabham/Alfa Romeo 7'14.9
11 10 Ronnie Peterson March/Ford 7'14.9
12 5 Mario Andretti Lotus/Ford 7'16.1
13 9 V.Brambilla March/Ford 7'17.7
14 19 Alan Jones Surtees/Ford 7'19.9
15 77 Rolf Stommelen Brabham/Alfa Romeo 7'21.6
16 6 Gunnar Nilsson Lotus/Ford 7'23.0
17 22 Chris Amon Ensign/Ford 7'23.1
18 16 Tom Pryce Shadow/Ford 7'23.3
19 28 John Watson Penske/Ford 7'23.5
20 30 E.Fittipaldi Fittipaldi/Ford 7'28.0
21 20 Arturo Merzario Wolf-Williams/Ford 7'28.8
22 24 Harald Ertl Hesketh/Ford 7'30.0
23 17 J.P.Jarier Shadow/Ford 7'30.9
24 18 Brett Lunger Surtees/Ford 7'32.7
25 25 Guy Edwards Hesketh/Ford 7'38.6
26 40 A.Pesenti-Rossi Tyrrell/Ford 7'48.5
Not qualified
27 33 Lella Lombardi Brabham/Ford 7'51.1
28 38 Henri Pescarolo Surtees/Ford 8'04.2
Not present
29 32 Rolf Stommelen Brabham/Ford 7'21.6