1976 Grand Prix of Belgium
16 May - Zolder: 70 laps x 4.262 km = 298.340 km
Pole Position: N Lauda Ferrari 1 m26.550s
Fastest Lap: 178.451 km/h N Lauda Ferrari 1 m25.980s
Results:
1 N Lauda Ferrari 1 h 42m 53.230s
2 C Regazzoni Ferrari 1 h 42m 56.690s
3 J Laffite Ligier 1 h 43m 28.610s
4 J Scheckter Tyrrell 1 h 44m 24.31Os
5 A Jones Surtees 69
6 J Mass McLaren 69
7 J Watson Penske 69
8 L Perkins Boro 69
9 J-P Jarier Shadow 69
10 T Pryce Shadow 68
11 M Leclere Wolf Williams 68
12 L Kessel Brabham 63
Did Not Finish:
B Lunger Surtees 62 electrics
C Pace Brabham 58 electrics
C Amon Ensign 51 wheel lost/ accident
J Hunt McLaren 35 transmission
H-J Stuck March 33 suspension
H Ertl Hesketh 31 engine
P Depailler Tyrrell 29 engine
M Andretti Lotus 28 cv joint
P Neve Brabham 24 cv joint
A Merzario March 21 engine
C Reutemann Brabham 17 engine
R Peterson March 16 accident
G Nilsson Lotus 7 accident
V Brambilla March 6 drive shaft
Did Not Qualify:
E Fittipaldi Copersucar
J Ickx Wolf Williams
G Edwards Hesketh
Qualifying Times:
1 1 Niki Lauda Ferrari 1'26.55
2 2 Clay Regazzoni Ferrari 1'26.60
3 11 James Hunt McLaren/Ford 1'26.74
4 4 P.Depailler Tyrrell/Ford 1'26.91
5 9 V.Brambilla March/Ford 1'26.93
6 26 Jacques Laffite Ligier/Matra 1'27.14
7 3 Jody Scheckter Tyrrell/Ford 1'27.19
8 22 Chris Amon Ensign/Ford 1'27.54
9 8 Carlos Pace Brabham/Alfa Romeo 1'27.66
10 10 Ronnie Peterson March/Ford 1'27.72
11 5 Mario Andretti Lotus/Ford 1'27.75
12 7 Carlos Reutemann Brabham/Alfa Romeo 1'28.30
13 16 Tom Pryce Shadow/Ford 1'28.37
14 17 J.P.Jarier Shadow/Ford 1'28.38
15 34 H.J.Stuck March/Ford 1'28.41
16 19 Alan Jones Surtees/Ford 1'28.44
17 28 John Watson Penske/Ford 1'28.44
18 12 Jochen Mass McLaren/Ford 1'28.50
19 33 Patrick Neve Brabham/Ford 1'28.80
20 37 Larry Perkins Boro/Ford 1'28.81
21 35 Arturo Merzario March/Ford 1'28.84
22 6 Gunnar Nilsson Lotus/Ford 1'28.99
23 32 Loris Kessel Brabham/Ford 1'29.09
24 24 Harald Ertl Hesketh/Ford 1'29.40
25 21 Michel Leclere Wolf-Williams/Ford 1'29.46
26 18 Brett Lunger Surtees/Ford 1'29.76
Not qualified
27 30 E.Fittipaldi Fittipaldi/Ford 1'29.89
28 20 Jacky Ickx Wolf-Williams/Ford 1'30.61
29 25 Guy Edwards Hesketh/Ford 1'30.77