1975 Grand Prix of Britain
19 July - Silverstone: 56 laps x 4.719 km = 264.241 km
Pole Position: T Pryce Shadow 1 m:19.360s
Fastest Lap: 209.975 km/h C Regazzoni Ferrari 1 m:20.900s
Results:
1 E Fittipaldi McLaren 1 h 22m O5.OOOs
2r C Pace Brabham 55 accident
3r J Scheckter Tyrrell 55 accident
4r J Hunt Hesketh 55 accident
5r M Donohue March 55 accldent
6 V Brambilla March 55
7r J Mass McLaren 55 accident
8 N Lauda Ferrari 54
9r P Depailler Tyrrell 54 accident
10 A Jones Hill 54
11r J Watson Surtees 54 accident
12 M Andretti Parnelli 54
13 C Regazzoni Ferrari 54
14r J-P Jarier Shadow 53 accident
15r T Brise Hill 53 accident
16r B Henton Lotus 53 accident
17r J Nicholson Lyncar 51 accident
18r D Morgan Surtees 50 accldent
19r W Fitiipaldi Copersucar 50 accident
Did Not Finish:
H-J Stuck March 45 accident
J Crawford Lotus 28 accident
T Pryce Shadow 20 accldent
L Lombardi March 18 ignition
R Peterson Lotus 7 engine
J Laffite Williams 5 gearbox
C Reuteman Brabham 4 engine
Did Not Qualify:
R Wunderink Ensign
H Fushida Maki
Qualifying Times:
1 16 Tom Pryce Shadow/Ford 1'19.36
2 8 Carlos Pace Brabham/Ford 1'19.50
3 12 Niki Lauda Ferrari 1'19.54
4 11 Clay Regazzoni Ferrari 1'19.55
5 9 V.Brambilla March/Ford 1'19.63
6 3 Jody Scheckter Tyrrell/Ford 1'19.81
7 1 E.Fittipaldi McLaren/Ford 1'19.91
8 7 Carlos Reutemann Brabham/Ford 1'20.04
9 24 James Hunt Hesketh/Ford 1'20.14
10 2 Jochen Mass McLaren/Ford 1'20.18
11 17 J.P.Jarier Shadow/Ford 1'20.33
12 27 Mario Andretti Parnelli/Ford 1'20.36
13 23 Tony Brise Hill/Ford 1'20.41
14 10 H.J.Stuck March/Ford 1'20.46
15 28 Mark Donohue March/Ford 1'20.50
16 5 Ronnie Peterson Lotus/Ford 1'20.58
17 4 P.Depailler Tyrrell/Ford 1'20.60
18 18 John Watson Surtees/Ford 1'20.83
19 21 Jacques Laffite Williams/Ford 1'21.01
20 22 Alan Jones Hill/Ford 1'21.19
21 15 Brian Henton Lotus/Ford 1'21.36
22 29 Lella Lombardi March/Ford 1'21.60
23 19 Dave Morgan Surtees/Ford 1'21.65
24 30 W.Fittipaldi Fittipaldi/Ford 1'21.67
25 6 Jim Crawford Lotus/Ford 1'21.86
26 32 John Nicholson Lyncar/Ford 1'22.86
Not qualified
27 31 Roelof Wunderink Ensign/Ford 1'25.02
28 35 Hiroshi Fushida Maki/Ford 1'26.61
Note:
Race Was to be raced over 67 laps but stopped because rain.