1975 Grand Prix of Germany
3 August - Nurburgring: 14 laps x 22.835 km = 319.690 km
Pole Position N Lauda Ferrari 6 m:58.600s
Fastest Lap: 192.791 km/h C Regazzoni Ferrari 7 m:6.400s
Results:
1 C Reuiemann Brabham 1 h 41m 14.100s
2 J Laffite Williams 1 h 42m 51.800s
3 N Lauda Ferrari 1 h 43m 37.400s
4 T Pryce Shadow 1 h 44m 45.500s
5 A Jones Hill 1 h 45m 04.400s
6 G van Lennep Ensign 1 h 46m 19.600s
7 L Lombardi March 1 h 48m 44.500s
8 H Ertl Hesketh 1 h 48m 55.OOOs
9 P Depailler Tyrrell 13
1Or M Andretti Parnelli 12 out of fuel (leak)
Did Not Finish:
J Hunt Hesketh 10 rear hub
C Regazzoni Ferrari 9 engine
T Brise Hill 9 suspension/ accident
J Scheckter Tyrrell 7 tyre burst/ accident
J-P Jarier Shadow 7 puncture
C Pace Brabham 5 rear suspension
W Flttipaldi Copersucar 4 engine
E Fittipaldi McLaren 3 puncture/ rear suspension
H-J Stuck March 3 engine
V Brambilla March 3 punctures/ suspension
J Watson Lotus 2 front suspension
R Peterson Lotus 1 clutch
M Donohue March 1 puncture
J Mass McLaren 0 tyre burst/ accident
Did Not Start:
I Ashley Williams accident/ injury
Did Not Qualify:
T Trimrner Maki
Qualifying Times:
1 12 Niki Lauda Ferrari 6'58.6
2 8 Carlos Pace Brabham/Ford 7'00.0
3 3 Jody Scheckter Tyrrell/Ford 7'01.3
4 4 P.Depailler Tyrrell/Ford 7'01.4
5 11 Clay Regazzoni Ferrari 7'01.6
6 2 Jochen Mass McLaren/Ford 7'01.8
7 10 H.J.Stuck March/Ford 7'02.1
8 1 E.Fittipaldi McLaren/Ford 7'02.7
9 24 James Hunt Hesketh/Ford 7'02.7
10 7 Carlos Reutemann Brabham/Ford 7'04.0
11 9 V.Brambilla March/Ford 7'06.0
12 17 J.P.Jarier Shadow/Ford 7'07.1
13 27 Mario Andretti Parnelli/Ford 7'08.2
14 6 John Watson Lotus/Ford 7'09.4
15 21 Jacques Laffite Williams/Ford 7'10.0
16 16 Tom Pryce Shadow/Ford 7'10.1
17 23 Tony Brise Hill/Ford 7'10.9
18 5 Ronnie Peterson Lotus/Ford 7'11.6
19 28 Mark Donohue March/Ford 7'11.8
20 20 Ian Ashley Williams/Ford 7'15.9
21 22 Alan Jones Hill/Ford 7'18.6
22 30 W.Fittipaldi Fittipaldi/Ford 7'19.1
23 25 Harald Ertl Hesketh/Ford 7'19.5
24 19 Gijs van Lennep Ensign/Ford 7'20.4
25 29 Lella Lombardi March/Ford 7'36.4
Not qualified
26 35 Tony Trimmer Maki/Ford 7'43.1