1975 Grand Prix of Austria
17 August - Osterreichring: 29 laps x 5.911 km = 171.419 km
Pole Position: N Lauda Ferrari 1 m:34.850s
Fastest Lap speed: 186.827 km/h V Brambilla March 1 m:53.900s
Results:
1 V Brambilla March 57m 56.690s
2 J Hunt Hesketh 58m 23.720s
3 T Pryce Shadow 58m 31.540s
4 J Mass McLaren 59m 09.350s
5 R Peterson Lotus 59m 20.020s
6 N Lauda Ferrari 59m 26.970s
7 C Regazzoni Ferrari 59m 35.760s
8 J Scheckter Tyrrell 28
9 E Fittipaldi McLaren 28
10 J Watson Surtees 28
11 P Depailler Tyrrell 28
12 C Amon Ensign 28
13 B Lunger Hesketh 28
14 C Reutemann Brabham 28
15 T Brise Hill 28
16 R Stommelen Hill 27
17 L Lombardi March 26
Not Classified:
R Wunderink Ensign 25
Did Not Finish:
H Ertl Hesketh 23 electrics
J Laffite Williams 21 handling
C Pace Brabham 17 engine
J Vonlanthen Williams 14 engine
H-J Stuck March 10 accident
J-P Jarier Shadow 10 fuel injection
B Evans Stanley BRM 2 engine
M Andretti Parnelli 1 spin
Did Not Start:
W Fittipaldi Copersucar accident/ injury
M Donohue March tyre/ fatal accident
B Henton Lotus accident
Did not Qualify:
T Trimmer Maki
Qualifying Times:
1 12 Niki Lauda Ferrari 1'34.85
2 24 James Hunt Hesketh/Ford 1'34.97
3 1 E.Fittipaldi McLaren/Ford 1'35.21
4 10 H.J.Stuck March/Ford 1'35.38
5 11 Clay Regazzoni Ferrari 1'35.41
6 8 Carlos Pace Brabham/Ford 1'35.71
7 4 P.Depailler Tyrrell/Ford 1'35.78
8 9 V.Brambilla March/Ford 1'35.80
9 2 Jochen Mass McLaren/Ford 1'36.12
10 3 Jody Scheckter Tyrrell/Ford 1'36.14
11 7 Carlos Reutemann Brabham/Ford 1'36.43
12 21 Jacques Laffite Williams/Ford 1'37.60
13 5 Ronnie Peterson Lotus/Ford 1'37.61
14 17 J.P.Jarier Shadow/Matra 1'37.62
15 16 Tom Pryce Shadow/Ford 1'37.64
16 23 Tony Brise Hill/Ford 1'37.69
17 25 Brett Lunger Hesketh/Ford 1'37.87
18 18 John Watson Surtees/Ford 1'37.96
19 27 Mario Andretti Parnelli/Ford 1'37.97
20 28 Mark Donohue March/Ford 1'38.19
21 29 Lella Lombardi March/Ford 1'38.43
22 6 Brian Henton Lotus/Ford 1'38.72
23 31 Chris Amon Ensign/Ford 1'38.75
24 14 Bob Evans BRM 1'39.53
25 22 Rolf Stommelen Hill/Ford 1'39.56
26 32 Harald Ertl Hesketh/Ford 1'40.72
27 33 Roelof Wunderink Ensign/Ford 1'42.58
28 20 Jo Vonlanthen Williams/Ford 1'42.80
Not qualified
29 35 Tony Trimmer Maki/Ford 1'44.88
Not present
30 30 W.Fittipaldi Fittipaldi/Ford 1'38.14
Note:
Race was Scheduled for 54 laps, but stopped early because of rain.
Half Points were awarded.