1974 Grand Prix of Sweden
9 June - Anderstorp: 80 laps x 4.018 km = 321.440 km
Pole Position: P Depailler Tyrrell 1 m24.758s
Fastest Lap: 165.763 km/h P Depailler Tyrrell 1 m27.262s
Results:
1 J Scheckter Tyrrell 1 h 58m 31.391s
2 P Depailler Tyrrell l h 58m 31.771s
3 J Hunt Hesketh 1 h 58m 34.716s
4 E Fittipaldi McLaren 1 h 59m 24.898s
5 J-P Jarier Shadow 1 h 59m 47.794s
6 G Hill Lola 79
7 G Edwards Lola 79
8 T Belso Iso Marlboro 79
9 R von Opel Brabham 79
lOr V Brambilla March 79 engine
11 J Watson Brabham 77
DisQualified:
V Schuppan Ensign 77 started unofficially
Did Not Finish:
N Lauda Ferrari 70 transmission
R Wisell March 59 suspension
D Hulme McLaren 56 suspension
J Mass Surtees 53 suspension
C Reutemann Brabham 30 oil leak
J Ickx Lotus 27 oil pressure
C Regazzoni Ferrari 24 gearbox
C Pace Surtees 15 handling
L Kinnunen Surtees 8 electrics
R Peterson Lotus 8 drive shaft
M Hailwood McLaren 5 fuel leak
J-P Beltoise BRM 3 engine
B Roos Shadow 2 gearbox
H Pescarolo BRM 0 fire
Did Not Start:
R Robarts Iso Marlboro car raced by Belso
A Merzario Iso Marlboro driver ill
Qualifying Times:
1 4 P.Depailler Tyrrell/Ford 1'24.758
2 3 Jody Scheckter Tyrrell/Ford 1'25.076
3 12 Niki Lauda Ferrari 1'25.161
4 11 Clay Regazzoni Ferrari 1'25.276
5 1 Ronnie Peterson Lotus/Ford 1'25.390
6 24 James Hunt Hesketh/Ford 1'25.556
7 2 Jacky Ickx Lotus/Ford 1'25.650
8 17 J.P.Jarier Shadow/Ford 1'25.725
9 5 E.Fittipaldi McLaren/Ford 1'25.938
10 7 Carlos Reutemann Brabham/Ford 1'25.962
11 33 Mike Hailwood McLaren/Ford 1'26.040
12 6 Denny Hulme McLaren/Ford 1'26.480
13 14 J.P.Beltoise BRM 1'26.813
14 28 John Watson Brabham/Ford 1'27.100
15 26 Graham Hill Lola/Ford 1'27.173
16 9 Reine Wisell March/Ford 1'27.382
17 10 V.Brambilla March/Ford 1'27.390
18 27 Guy Edwards Lola/Ford 1'27.407
19 15 Henri Pescarolo BRM 1'27.503
20 8 Rikky von Opel Brabham/Ford 1'27.690
21 21 Tom Belso Iso Marlboro/Ford 1'27.889
22 19 Jochen Mass Surtees/Ford 1'28.119
23 16 Bertil Roos Shadow/Ford 1'28.298
24 18 Carlos Pace Surtees/Ford 1'28.574
25 23 Leo Kinnunen Surtees/Ford 1'29.387
26 22 Vern Schuppan Ensign/Ford 1'29.480
Not qualified
27 20 Richard Robarts Iso Marlboro/Ford 1'28.930