1974 Grand Prix of Monaco
26 May - Monaco: 78 laps x 3.278 km = 255.684 km
Pole Position: N Lauda Ferrari 1 m:26.300s
Fastest Lap: 134.253 km/h R Peterson Lotus 1 m27.900s
Results:
1 R Peterson Lotus 1 h 58m 03.700s
2 J Scheckter Tyrrell 1 h 58m 32.500s
3 J-P Jarier Shadow 1 h 58m 52.600s
4 C Regazzoni Ferrari l h 59m 06.800s
5 E Fittipaldi McLaren 77
6 J Watson Brabham 77
7 G Hill Lola 76
8 G Edwards Lola 76
9 P Depailler Tyrrell 75
Did Not Finish:
H Pescarolo BRM 62 gearbox
J Ickx Lotus 34 engine
N Lauda Ferrari 32 ignition
J Hunt Hesketh 28 drive shaft
M Hailwood McLaren 11 accident
C Reutemann Brabham 5 accident
F Migault BRM 5 brakes/ accident
V Schuppan Ensign 4 accident
H-J Stuck March 3 accident
V Brambilla March 1 accident
J-P Beltoise BRM 1 accident
T Schenken Trojan 0 accident
C Pace Surtees 0 accident
B Redman Shadow 0 accident
A Merzario Iso Marlboro 0 accident
D Hulme McLaren 0 accident
Did NOt Start:
J Mass Surtees shortage of parts
C Amon Amon hub
Did Not Qualify:
R von Opel Brabham
Qualifying Times:
1 12 Niki Lauda Ferrari 1'26.3
2 11 Clay Regazzoni Ferrari 1'26.6
3 1 Ronnie Peterson Lotus/Ford 1'26.8
4 4 P.Depailler Tyrrell/Ford 1'27.1
5 3 Jody Scheckter Tyrrell/Ford 1'27.1
6 17 J.P.Jarier Shadow/Ford 1'27.5
7 24 James Hunt Hesketh/Ford 1'27.8
8 7 Carlos Reutemann Brabham/Ford 1'27.8
9 9 H.J.Stuck March/Ford 1'28.0
10 33 Mike Hailwood McLaren/Ford 1'28.1
11 14 J.P.Beltoise BRM 1'28.1
12 6 Denny Hulme McLaren/Ford 1'28.2
13 5 E.Fittipaldi McLaren/Ford 1'28.2
14 20 Arturo Merzario Iso Marlboro/Ford 1'28.5
15 10 V.Brambilla March/Ford 1'28.7
16 16 Brian Redman Shadow/Ford 1'28.8
17 19 Jochen Mass Surtees/Ford 1'28.8
18 18 Carlos Pace Surtees/Ford 1'29.1
19 2 Jacky Ickx Lotus/Ford 1'29.4
20 30 Chris Amon Amon/Ford 1'29.8
21 26 Graham Hill Lola/Ford 1'30.0
22 37 Francois Migault BRM 1'30.0
23 28 John Watson Brabham/Ford 1'30.0
24 23 Tim Schenken Trojan/Ford 1'30.2
25 22 Vern Schuppan Ensign/Ford 1'30.3
26 27 Guy Edwards Lola/Ford 1'30.4
27 15 Henri Pescarolo BRM 1'30.7
Not qualified
28 8 Rikky von Opel Brabham/Ford 1'31.1