1974 Grand Prix of Gremany
4 August - Nurburgring: 14 laps x 22.835 km = 319.690 km
Pole Position: N Lauda Ferrari 7 m0.800s
Fastest Lap: 190.689 km/h J Scheckter Tyrrell 7 m11.100s
Results:
1 C Regazzoni Ferrari 1 h 41m 35.OOOs
2 J Scheckter Tyrrell 1 h 42m 25.700s
3 C Reutemann Brabham 1 h 42m 58.300s
4 R Peterson Lotus 1 h 42m 59.200s
5 J Ickx Lotus 1 h 43m OO.OOOs
6 T Pryce Shadow 1 h 43m 53.1OOs
7 H-J Stuck March l h 44m 33.700s
8 J-P Jarier Shadow 1 h 45m 00.900s
9 G Hill Lola 1 h 45m O1.400s
10 H Pescarolo BRM l h 45m 52.700s
11 D Bell Surtees l h 46m 52.700s
12 C Pace Brabham 1 h 48m O1.300s
13 V Brambilla March 1 h 50m 18.1OOs
14 I Ashley Token 13
15r M Hailwood McLaren 12 accident
Did Not Finish:
J Hunt Hesketh 11 gearbox
J Mass Surtees 10 engine
P Depailler Tyrrell 5 accident/ suspension
A Merzario Iso Marlboro 5 throttle linkage
J-P Beltoise BRM 4 transmission
V Schuppan Ensign 4 gearbox
E Fittipaldi McLaren 2 accident/ suspension
J Laffite Iso Marlboro 2 accident/ suspension
J Watson Brabham 1 accident/ suspension
N Lauda Ferrari 0 accident
DisQualifyied:
D Hulme McLaren 0 accident/ took over spare car
Did Not Qualify:
F Migault BRM
T Schenken Trojan
G Edwards Lola
L Perkins Amon
C Amon Amon driver ill
H Ganley Maki accident/ injury
Qualifying Times:
1 12 Niki Lauda Ferrari 7'00.8
2 11 Clay Regazzoni Ferrari 7'01.1
3 5 E.Fittipaldi McLaren/Ford 7'02.3
4 3 Jody Scheckter Tyrrell/Ford 7'03.4
5 4 P.Depailler Tyrrell/Ford 7'06.2
6 7 Carlos Reutemann Brabham/Ford 7'07.2
7 6 Denny Hulme McLaren/Ford 7'08.8
8 1 Ronnie Peterson Lotus/Ford 7'09.0
9 2 Jacky Ickx Lotus/Ford 7'09.1
10 19 Jochen Mass Surtees/Ford 7'09.8
11 16 Tom Pryce Shadow/Ford 7'09.9
12 33 Mike Hailwood McLaren/Ford 7'10.1
13 24 James Hunt Hesketh/Ford 7'10.4
14 28 John Watson Brabham/Ford 7'10.5
15 14 J.P.Beltoise BRM 7'10.5
16 20 Arturo Merzario Iso Marlboro/Ford 7'11.2
17 8 Carlos Pace Brabham/Ford 7'12.7
18 17 J.P.Jarier Shadow/Ford 7'14.9
19 9 H.J.Stuck March/Ford 7'16.0
20 26 Graham Hill Lola/Ford 7'16.4
21 21 Jacques Laffite Iso Marlboro/Ford 7'17.6
22 22 Vern Schuppan Ensign/Ford 7'20.7
23 10 V.Brambilla March/Ford 7'20.8
24 15 Henri Pescarolo BRM 7'20.9
25 18 Derek Bell Surtees/Ford 7'22.0
26 32 Ian Ashley Token/Ford 7'24.6
Not qualified
27 37 Francois Migault BRM 7'26.3
28 23 Tim Schenken Trojan/Ford 7'29.1
29 27 Guy Edwards Lola/Ford 7'31.5
30 30 Larry Perkins Amon/Ford 7'46.2
31 30 Chris Amon Amon/Ford 8'26.2
32 25 Howden Ganley Maki/Ford no time