1974 Grand Prix of Canada
22 September - Mosport Park: 80 laps x 3.957 km = 316.590 km
Pole Position: E Fittipaldi McLaren 1 min:13.188s
Fastest Lap : N Lauda Ferrari 1 min:13.659 193.412 km/h
Results:
1 E Fittipaldi McLaren 1 h 40m 26.136s
2 C Regazzoni Ferrari 1 h 40m 39.170s
3 R Peterson Lotus 1 h 40m 40.630s
4 J Hunt Hesketh 1 h 40m 41.805s
5 P Depailler Tyrrell 1 h 41m 21.458s
6 D Hulme McLaren 79
7 M Andretti Parnelli 79
8 C Pace Brabham 79
9 C Reutemann Brabham 79
10 H Koinigg Surtees 78
11 R Stommelen Lola 78
12 M Donohue Penske 78
13 J Ickx Lotus 78
14 G Hill Lola 77
15r J Laffite Iso Marlboro 74 puncture
16 J Mass McLaren 72
Not Classified:
C Amon BRM 70
J-P Beltoise BRM 60
Did Not Finish:
N Lauda Ferrari 67 accident
T Pryce Shadow 65 engine
J Wotson Brabham 61 suspension/ accident
J Scheckter Tyrrell 48 brakes/ accident
J-P Jarier Shadow 46 drive shaft
A Merzario Iso Marlboro 40 handling
E Wletzes Brabham 33 transmission
H-J Stuck March 12 fuel pressure
Did Not Qualify:
D Bell Surtees
M Wilds Ensign
V Brambilla March accident
I Ashley Brabham
Qualifying Times:
1 5 E.Fittipaldi McLaren/Ford 1'13.188
2 12 Niki Lauda Ferrari 1'13.230
3 3 Jody Scheckter Tyrrell/Ford 1'13.302
4 7 Carlos Reutemann Brabham/Ford 1'13.482
5 17 J.P.Jarier Shadow/Ford 1'13.538
6 11 Clay Regazzoni Ferrari 1'13.553
7 4 P.Depailler Tyrrell/Ford 1'13.634
8 24 James Hunt Hesketh/Ford 1'13.736
9 8 Carlos Pace Brabham/Ford 1'14.100
10 1 Ronnie Peterson Lotus/Ford 1'14.340
11 27 Rolf Stommelen Lola/Ford 1'14.449
12 33 Jochen Mass McLaren/Ford 1'14.486
13 16 Tom Pryce Shadow/Ford 1'14.631
14 6 Denny Hulme McLaren/Ford 1'14.754
15 28 John Watson Brabham/Ford 1'14.757
16 55 Mario Andretti Parnelli/Ford 1'14.923
17 14 J.P.Beltoise BRM 1'15.021
18 21 Jacques Laffite Iso Marlboro/Ford 1'15.218
19 20 Arturo Merzario Iso Marlboro/Ford 1'15.337
20 26 Graham Hill Lola/Ford 1'15.538
21 2 Jacky Ickx Lotus/Ford 1'15.661
22 19 Helmuth Koinigg Surtees/Ford 1'15.668
23 9 H.J.Stuck March/Ford 1'15.709
24 66 Mark Donohue Penske/Ford 1'15.731
25 15 Chris Amon BRM 1'15.815
26 50 Eppie Wietzes Brabham/Ford 1'16.311
Not qualified
27 18 Derek Bell Surtees/Ford 1'16.600
28 22 Mike Wilds Ensign/Ford 1'16.822
29 10 V.Brambilla March/Ford 1'17.216
30 42 Ian Ashley Brabham/Ford 1'17.305