1974 Grand Prix of Belgium
12 May - NiVelles-Baulers: 85 laps x 3.724 km = 316.540 km
Pole Position: C Regazzoni Ferrari 1 m: 9.820s
Fastest Lap: D Hulme McLaren 1 m l1.310s 188.002 km/h
Results:
1 E Fittipaldi McLaren 1 h 44m 20.570s
2 N Lauda Ferrari 1 h 44m 20.920s
3 J Scheckter Tyrrell 1 h 45m 06.180s
4 C Regazzoni Ferrari 1 h 45m 12.590s
5 J-P Beltoise BRM 1 h 45m 28.620s
6 D Hulme McLaren 1 h 45m 31.llOs
7 M Hailwood McLaren 84
8 G Hill Lola 83
9 V Brambilla March 83
10 T Schenken Trojan 83
11 J Watson Brabham 83
12 G Edwards Lola 82
13 J-P Jarier Shadow 82
14 G van Lennep Iso Marlboro 82
15 V Schuppan Ensign 82
16 F Migault BRM 82
17 T Pilette Brabham 81
18r B Redman Shadow 80 engine
Did Not Finish:
J Ickx Lotus 72 brakes
T Pryce Token 66 fuel pressure/ accident
C Reutemann Brabham 62 fuel line
R Peterson Lotus 56 fuel tank leak
G Larrousse Brabham 53 tyres
J Mass Surtees 53 rear suspension
P Depailler Tyrrell 53 brake strap
C Pace Surtees 50 tyres/ vibration
R von Opel Brabham 49 oil pressure
J Hunt Hesketh 45 rear suspension
A Merzario Iso Marlboro 29 drive shaft
H Pescarolo BRM 12 accident
H-J Stuck March 6 clutch
Did Not Qualify:
L Kinnunen Surtees
Qualifying Times:
1 11 Clay Regazzoni Ferrari 1'09.82
2 3 Jody Scheckter Tyrrell/Ford 1'10.86
3 12 Niki Lauda Ferrari 1'11.04
4 5 E.Fittipaldi McLaren/Ford 1'11.07
5 1 Ronnie Peterson Lotus/Ford 1'11.21
6 20 Arturo Merzario Iso Marlboro/Ford 1'11.29
7 14 J.P.Beltoise BRM 1'11.39
8 18 Carlos Pace Surtees/Ford 1'11.46
9 24 James Hunt Hesketh/Ford 1'11.53
10 9 H.J.Stuck March/Ford 1'11.57
11 4 P.Depailler Tyrrell/Ford 1'11.60
12 6 Denny Hulme McLaren/Ford 1'11.61
13 33 Mike Hailwood McLaren/Ford 1'11.98
14 22 Vern Schuppan Ensign/Ford 1'12.02
15 15 Henri Pescarolo BRM 1'12.33
16 2 Jacky Ickx Lotus/Ford 1'12.42
17 17 J.P.Jarier Shadow/Ford 1'12.53
18 16 Brian Redman Shadow/Ford 1'12.73
19 28 John Watson Brabham/Ford 1'12.76
20 42 Tom Pryce Token/Ford 1'12.85
21 27 Guy Edwards Lola/Ford 1'13.33
22 8 Rikky von Opel Brabham/Ford 1'13.34
23 41 Tim Schenken Trojan/Ford 1'13.36
24 7 Carlos Reutemann Brabham/Ford 1'13.47
25 37 Francois Migault BRM 1'13.49
26 19 Jochen Mass Surtees/Ford 1'13.81
27 34 Teddy Pilette Brabham/Ford 1'14.05
28 43 Gerard Larrousse Brabham/Ford 1'14.22
29 26 Graham Hill Lola/Ford 1'14.30
30 21 Gijs van Lennep Iso Marlboro/Ford 1'15.60
31 10 V.Brambilla March/Ford 1'23.81
Not qualified
32 44 Leo Kinnunen Surtees/Ford 1'28.77