| Driver | Car-Engine-Model | Evening News Trophy |
International Trophy |
Sun Trophy |
Rivet Supply Trophy |
Monza Lottery GP |
ATV Trophy |
Anglia TV Trophy |
Pace Petroleum Trophy |
Radio Victory Trophy |
Daily Express Formula 1 Trophy |
Pentax Trophy |
Total | |
| Emilio de Villota | Williams FW07 - Cosworth Fittipaldi F5A - Cosworth |
9 |
2 |
6 |
10 |
2 |
11 |
11 |
4 |
12 |
6 |
12 |
85 | |
| Eliseo Salazar | Williams FW07 - Cosworth | 4 | 12 | 2 | 11 | 9 | 12 | 2 | 52 | |||||
| Guy Edwards | Arrows A1 - Cosworth | 9 | 3 | 4 | 7 | 7 | 9 | 2 | 4 | 6 | 51 | |||
| Jim Crawford | Chevron B45 - BDA | 3 | 1 | 4 | 3 | 3 | 1 | 9 | 24 | |||||
| Giacomo Agostini | Williams FW06 - Cosworth | 3 | 3 | 4 | 4 | 4 | 4 | 22 | ||||||
| Desiré Wilson | Wolf WR4 - Cosworth Wolf WR3 - Cosworth |
10 |
7 |
4 |
21 | |||||||||
| Norman Dickson | Lotus 78 - Cosworth | 6 | 6 | 12 | ||||||||||
| Val Musetti | Fittipaldi F5A - Cosworth | 1 | 2 | 1 | 3 | 4 | 11 | |||||||
| Brian Robinson | Chevron B48 - Hart | 2 | 1 | 2 | 3 | 2 | 10 | |||||||
| Kevin Cogan | Wolf WR3 - Cosworth | 2 | 6 | 8 | ||||||||||
| Ray Mallock | Surtees TS20 - Cosworth | 4 | 4 | 8 | ||||||||||
| Kim Mather | March 802 - Hart | 1 | 6 | 1 | 8 | |||||||||
| Warren Booth | Chevron B48 - Hart | 3 | 2 | 5 | ||||||||||
| "Gimax" (Carlo Franchi) | Williams FW06 - Cosworth | 3 | 3 | |||||||||||
| Tony Dean | Chevron B42 - Hart | 1 | 2 | 3 | ||||||||||
| Paul Smith | March 782 - Hart | 1 | 2 | 3 | ||||||||||
| Robin Smith | Surtees TS19 - Cosworth | 1 | 2 | 3 | ||||||||||
| Mike Wilds | Chevron B41 - Cosworth | 3 | 3 | |||||||||||
| Leon Walger | Arrows A1 - Cosworth | 2 | 2 | |||||||||||
| Divina Galica | March 792 - Hart | 1 | 1 | |||||||||||
| Bob Howlings | Chevron B42 - Hart | 1 | 1 |
| Points System |
| 9 points - 1st |
| 6 points - 2nd |
| 4 points - 3rd |
| 3 points - 4th |
| 2 points - 5th |
| 1 point - 6th |
| 1 point - Fastest Lap |
| 2 points - Pole Position |