| Driver | Car-Engine-Model | Belgian Cup |
International Gold Cup |
Race of Champions |
Sun Trophy |
Anglia TV Trophy |
Rivet Supply Trophy |
International Whitsuntide |
Donington Formula 1 Trophy |
Daily Express Formula 1 Trophy |
Nogaro GP |
ATV Trophy |
Fuji Tapes Trophy |
Radio Victory Trophy |
Budweiser Trophy |
Bradford & Bingley Trophy |
Total |
| Rupert Keegan | Arrows A1 - Cosworth | 3 | 9 | 10 | 11 | 2 | 9 | 12 | 9 | 65 | |||||||
| David Kennedy | Wolf WR4 - Cosworth Wolf WR6 - Cosworth |
11 |
10 |
4 |
7 |
6 |
4 |
9 |
4 |
4 |
4 |
63 | |||||
| Emilio de Villota | Lotus 78 - Cosworth | 3 | 4 | 9 | 10 | 6 | 10 | 9 | 3 | 1 | 55 | ||||||
| Bernard de Dryver | Fittipaldi F5A - Cosworth | 2 | 6 | 2 | 3 | 1 | 4 | 6 | 6 | 3 | 3 | 2 | 3 | 41 | |||
| Guy Edwards | Fittipaldi F5A - Cosworth | 8 | 9 | 3 | 2 | 2 | 2 | 1 | 2 | 4 | 7 | 40 | |||||
| Ricardo Zunino | McLaren M23 - Cosworth Arrows A1 - Cosworth |
2 |
4 |
3 |
7 |
9 |
8 |
6 |
39 | ||||||||
| Desiré Wilson | Tyrrell 008 - Cosworth | 5 | 4 | 4 | 4 | 3 | 2 | 3 | 1 | 2 | 28 | ||||||
| Giacomo Agostini | Williams FW06 - Cosworth | 1 | 2 | 6 | 1 | 4 | 4 | 1 | 19 | ||||||||
| Gordon Smiley | Tyrrell 008 - Cosworth DFV McLaren M23 - Cosworth Surtees TS20 - Cosworth |
3 |
3 |
2 |
1 |
9 |
18 | ||||||||||
| Tiff Needell | Chevron B41 - Cosworth | 6 | 1 | 7 | |||||||||||||
| Norman Dickson | March 792 - Hart | 1 | 3 | 1 | 1 | 6 | |||||||||||
| Derek Warwick | March 792 - Hart | 6 | 6 | ||||||||||||||
| Philip Bullman | Surtees TS20 - Cosworth | 3 | 2 | 5 | |||||||||||||
| Neil Bettridge | Tyrrell 008 - Cosworth | 2 | 2 | 4 | |||||||||||||
| Geoff Lees | Wolf WR4 - Cosworth | 4 | 4 | ||||||||||||||
| Kim Mather | March 772P - BMW | 1 | 3 | 4 | |||||||||||||
| David Leslie | Chevron B41 - Cosworth | 3 | 3 | ||||||||||||||
| David Purley | Shadow DN9 - Cosworth | 3 | 3 | ||||||||||||||
| John Cooper | Ensign N175 - Cosworth | 2 | 2 | ||||||||||||||
| Divina Galica | March 792 - Hart | 2 | 2 | ||||||||||||||
| "Gimax" (Carlo Franchi) | Williams FW06 - Cosworth | 2 | 2 | ||||||||||||||
| Giorgio Pianta | Williams FW06 - Cosworth | 2 | 2 | ||||||||||||||
| Tony Dean | Chevron B42 - Hart | 1 | 1 | ||||||||||||||
| Val Musetti | March 781 - Cosworth | 1 | 1 |
| Points System |
| 9 points - 1st |
| 6 points - 2nd |
| 4 points - 3rd |
| 3 points - 4th |
| 2 points - 5th |
| 1 point - 6th |
| 1 point - Fastest Lap |
| 2 points - Pole Position |