1977 Shellsport Group 8 British Championship.
For Formula 1, Formula 5000, Formula 2 & Formula Atlantic
| Driver | Car-Engine-Model | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 |
Round 7 |
Round 8 |
Round 9 |
Round 10 |
Round 11 |
Round 12 |
Round 13 |
Round 14 |
Total |
| Tony Trimmer | Surtees TS19 - Cosworth | 12 | 8 | 2 | 22 | 20 | 22 | 15 | 22 | 17 | 2 | 22 | 17 | 181 | ||
| Guy Edwards | March 751 - Cosworth | 22 | 12 | 8 | 15 | 15 | 15 | 20 | 2 | 20 | 129 | |||||
| Val Musetti | March 752 - Cosworth | 8 | 12 | 22 | 15 | 4 | 12 | 12 | 85 | |||||||
| Tony Rouff | Ralt RT1 - BDA | 6 | 6 | 20 | 10 | 12 | 10 | 2 | 6 | 8 | 80 | |||||
| Emilio de Villota | Lyncar F1 - Cosworth DFV McLaren M23 - Cosworth |
22 |
22 |
20 |
12 |
76 | ||||||||||
| Divina Galica | March 742 - BDA Surtees TS19 - Cosworth |
15 |
10 |
12 |
17 |
14 |
6 |
74 | ||||||||
| Bruce Allison | Chevron B37 - Chevrolet | 15 | 15 | 12 | 3 | 2 | 15 | 10 | 72 | |||||||
| Keith Holland | Lola T332 - Chevrolet McRae GM1 - Chevrolet |
15 |
10 |
6 |
10 |
12 |
10 |
63 | ||||||||
| Norman Dickson | March 772 - BMW | 4 | 4 | 10 | 4 | 12 | 10 | 8 | 52 | |||||||
| Tom Belsř | Lola T330 - Chevrolet | 10 | 12 | 1 | 6 | 8 | 8 | 45 | ||||||||
| Derek Bell | Penske PC3 - Cosworth | (22) | (10) | - | (10) | (42) | ||||||||||
| Alo Lawler | Lola T460 - BDA | 6 | 3 | 4 | 6 | 6 | 2 | 8 | 6 | 41 | ||||||
| Robin Smith | Lola T330 - Chevrolet | 4 | 10 | 3 | 1 | 3 | 21 | |||||||||
| Damien Magee | Lola T332 - Chevrolet | 15 | 3 | 18 | ||||||||||||
| Hervé Leguellec | March 762 - BDA | 3 | 8 | 6 | 17 | |||||||||||
| Brian Henton | Penske PC3 - Cosworth | 12 | 12 | |||||||||||||
| Kim Mather | Chevron B34 - BDA | 6 | 4 | 2 | 12 | |||||||||||
| Wink Bancroft | Chevron B40 - Hart | 1 | 10 | 11 | ||||||||||||
| Dennis Leech | Chevron B24 - Chevrolet | 4 | 6 | 10 | ||||||||||||
| Iain McLaren | Chevron B35 - BDA | 2 | 8 | 10 | ||||||||||||
| Adrian Russell | Lola T460 - BDA March 762 - BDA |
4 |
4 |
1 |
9 | |||||||||||
| Derek Cook | Williams FW05 - Cosworth | 8 | 8 | |||||||||||||
| Don Gray | Chevron B28 - Chevrolet | 8 | 8 | |||||||||||||
| Allan Kayes | Lola T330 - Chevrolet | 4 | 4 | 8 | ||||||||||||
| Ray Mallock | Chevron B40 - Hart | 8 | 8 | |||||||||||||
| Brian McGuire | Williams FW04 - Cosworth | 8 | 8 | |||||||||||||
| Andy Barton | Chevron B35 - BDA | 3 | 4 | 7 | ||||||||||||
| Danny Sullivan | Boxer PR2 - Hart | 6 | 6 | |||||||||||||
| Jim Kelly | Trojan T101 - Chevrolet | 2 | 2 | 4 | ||||||||||||
| Mike Wilds | Chevron B30 - Cosworth | 4 | 4 | |||||||||||||
| Kevin Bowditch | Lyncar - BDA | 3 | 3 | |||||||||||||
| Greg Young | Chevron B40 - Hart | 3 | 3 | |||||||||||||
| John Bowtell | March 74B - BDA | 2 | 2 | |||||||||||||
| David Prophet | Surtees TS16 - Cosworth | 2 | 2 |
Special Note: Formula 1, Forumula 5000, Formula 2, and Formula Atlantic Spec. cars raced together for the Shellsport championship.
Points System |
20 points - 1st |
15 points - 2nd |
12 points - 3rd |
10 points - 4th |
8 points - 5th |
6 points - 6th |
4 points - 7th |
3 points - 8th |
2 points - 9th |
1 point - 10th |
2 points - Fastest Lap |