1976 Shellsport Group 8 British Championship.
For Formula 1, Formula 5000, Formula 2 & Formula Atlantic
| Driver | Car-Engine-Model | Round 1 |
Round 2 |
Round 3 |
Round 4 |
Round 5 |
Round 6 |
Round 7 |
Round 8 |
Round 9 |
Round 10 |
Round 11 |
Round 12 |
Round 13 |
Total |
| David Purley | Chevron B30 - Cosworth GA | 22 | 10 | 12 | 15 | 22 | 22 | 22 | 8 | 22 | 8 | 3 | 22 | 188 | |
| Damien Magee | March 751 - Cosworth GA Penske PC3 - Cosworth DFV |
15 |
22 |
22 |
12 |
|
15 |
|
|
10 |
15 |
|
|
|
111 |
| Keith Holland | Lola T400 - Chevrolet | 15 | 3 | 6 | 15 | 10 | 6 | 12 | 20 | 8 | 95 | ||||
| Davina Galica | Surtees TS16 - Cosworth DFV | 4 | 6 | 10 | 6 | 10 | 8 | 2 | 4 | 6 | 1 | 57 | |||
| Mike Wilds | Shadow DN3 - Cosworth DFV | 12 | 10 | 15 | 8 | 6 | 51 | ||||||||
| Richard Scott | Modus M3 - BDA | 12 | 12 | 7 | 2 | 12 | 45 | ||||||||
| Val Musetti | March 742 - BDA March 752 - Cosworth GA |
|
|
6 |
|
3 |
|
12 |
|
|
12 |
10 |
|
|
43 |
| Brian Maguire | Williams FW04 - Cosworth DFV | 12 | 22 | 34 | |||||||||||
| Richard Robarts | March 762 - BDA | 3 | 15 | 12 | 30 | ||||||||||
| Guy Edwards | Brabham BT42 - Cosworth DFV | 22 | 8 | 30 | |||||||||||
| Bill Gubelmann | March 732 - BDA | 8 | 15 | 4 | 27 | ||||||||||
| Brian Henton | Boxer PR2A - BDA | 15 | 12 | 27 | |||||||||||
| Derek Bell | Penske PC3 - Cosworth DFV | 12 | 15 | 27 | |||||||||||
| Emilio Villota | Lyncar F1 - Cosworth DFV | 8 | 1 | 8 | 1 | 3 | 1 | 4 | 26 | ||||||
| Ray Mallock | March 742 - BDA | 20 | 6 | 26 | |||||||||||
| Alan Jones | Lola T332 - Chevrolet | 2 | 22 | 24 | |||||||||||
| Eddie Cheever | Ralt RT1 - Hart | 12 | 10 | 22 | |||||||||||
| Tony Rouff | Boxer PR2 - BDA | 12 | 8 | 2 | 22 | ||||||||||
| John Nicholson | March 752 - Vega | 15 | 6 | 21 | |||||||||||
| Norman Dickson | Modus M3 - BDA | 6 | 6 | 6 | 18 | ||||||||||
| Bob Evans | McLaren M25 - Chevrolet | 15 | 15 | ||||||||||||
| Andy Sutcliffe | Brabham BT44- Cosworth DFV | 4 | 10 | 14 | |||||||||||
| Jeremy Rossiter | Chevron B29 - BDA | 4 | 8 | 12 | |||||||||||
| Dennis Leech | Chevron B28 - Chevrolet | 8 | 2 | 1 | 11 | ||||||||||
| Jim Crawford | Chevron B29 - BDA | 8 | 3 | 11 | |||||||||||
| John Cannon | March 721G - Chevrolet | 10 | 10 | ||||||||||||
| John Wingfield | Ralt RT1 - BDA | 10 | 10 | ||||||||||||
| Mikka Arpiainen | Chevron B35 - BMW | 8 | 8 | ||||||||||||
| Bernard de Dryver | March 742 - BDA | 1 | 2 | 1 | 2 | 6 | |||||||||
| Brian Robinson | Lola T360 - BDA | 3 | 3 | 6 | |||||||||||
| Hans Binder | Chevron B35 - BMW | 6 | 6 | ||||||||||||
| Ken Bailey | Chevron B29 - BDA | 3 | 2 | 5 | |||||||||||
| Alo Lawler | Chevron B29 - BDA | 2 | 2 | 4 | |||||||||||
| Andy Barton | March 73B - BDA | 4 | 4 | ||||||||||||
| Ian Grob | Chevron B35 - Hart | 4 | 4 | ||||||||||||
| Phil Dowsett | Chevron B29 - BDA | 4 | 4 | ||||||||||||
| Phil Sharpe | Modus M4 - BDA | 4 | 4 | ||||||||||||
| Bob Muir | Chevron B35 - BDA | 3 | 3 | ||||||||||||
| Cyd Williams | Sana RD9 - BDA | 3 | 3 | ||||||||||||
| Jim Kelly | Trojan T101 - Chevrolet | 2 | 1 | 3 | |||||||||||
| John Calvert | March 732 - BDA | 3 | 3 | ||||||||||||
| Lella Lombardi | Shadow DN1 - Cosworth DFV | 2 | 2 | ||||||||||||
| Bob Howlings | Brabham BT36 - BDA | 1 | 1 | ||||||||||||
| Ted Wentz | Lola T450 - Hart | 1 | 1 |
Special Note: Formula 1, Forumula 5000, Formula 2, and Formula Atlantic Spec. cars raced together for the Shellsport championship.
Points System |
20 points - 1st |
15 points - 2nd |
12 points - 3rd |
10 points - 4th |
8 points - 5th |
6 points - 6th |
4 points - 7th |
3 points - 8th |
2 points - 9th |
1 point - 10th |
2 points - Fastest Lap |