| 1975 South African Formula 1 Championship |
| Driver | Car-Engine-Model | Cape South Easter Trophy |
Goldfields 100 |
Natal Mercury 100 |
Brandkop Winter Trophy |
South African Republic Trophy |
False Bay 100 |
Rand Winter Trophy |
Natal Spring Trophy |
Rand Spring Trophy |
Total |
| Ian Scheckter | Tyrrell 007 - Cosworth DFV | DNF | 9 | 9 | 9 | 9 | 2 | 9 | DNF | 9 | 56 |
| Dave Charlton | McLaren M23 - Cosworth DFV | 9 | DQ | 6 | 6 | 6 | 6 | 6 | 9 | 6 | 54 |
| Guy Tunmer | Lotus 72 E- Cosworth DFV | 6 | 6 | DNF | 4 | 9 | DNF | - | 4 | 29 | |
| Tony Martin | Chevron B25 - BDA | DNF | 3 | 3 | 4 | 2 | 4 | DQ | 4 | DNF | 20 |
| Eddie Keizan | Lotus 72 E- Cosworth DFV | DNF | DNF | 4 | DNF | DNF | 3 | 4 | 6 | DNS | 17 |
| Mike Domingo | Brabham BT33 - Cosworth DFV | 4 | 3 | DNF | 2 | 3 | 1 | 3 | 1 | - | 17 |
| Joe Domingo | Surtees TS9 B- Cosworth DFV | DNF | 2 | 2 | 1 | 1 | DNF | 2 | 3 | 11 | |
| Roy Klomfass | Chevron B25 - FVC | 4 | DNF | 1 | 3 | DNF | DNF | DNF | DNF | 2 | 10 |
| Len Booysen | McLaren M10B - Ford Surtees TS9 B- Cosworth DFV |
DNF |
- |
1 |
2 |
3 |
6 | ||||
| Noddy Limberis | McLaren M10B - Chevrolet | DNS | 1 | - | - | - | - | - | DNF | 1 | 2 |
| Boet Pelser | McLaren M10B - Ford | DNF | - | DNQ | |||||||
| Dave Hart | Surtees TS8 - Ford | DNS | DNS | - | DNF | - | DNF | - | |||
| Gary Ainscough | Lotus 61 - Ford | DNF | - | DNF | DNF | - | - | ||||
| André Verwey | March 722 - Ford | - | DNF |
Point System |
|
|---|---|
| 9 points | - 1st |
| 6 points | - 2nd |
| 4 points | - 3rd |
| 3 points | - 4th |
| 2 points | - 5th |
| 1 point | - 6th |
All points counted towards championship.