| 1974 South African Formula 1 Championship |
| Driver | Car-Engine-Model | Mercury 100 |
Cape South Easter Trophy |
South African Republic Trophy |
Brandkop Winter Trophy |
Bulawayo 100 |
Natal Winter Trophy |
Rand Winter Trophy |
False Bay 100 |
Rhodesian GP |
Rand Spring Trophy |
Goldfields 100 |
Total |
| Dave Charlton | McLaren M23 - Cosworth DFV | 9 | 9 | 9 | 9 | 9 | 6 | 9 | 6 | 4 | 6 | - | 67 |
| Ian Scheckter | Lotus 72 E- Cosworth DFV | 6 | 2 | 4 | 4 | 4 | 9 | DNF | 9 | 9 | 9 | 9 | 65 |
| Guy Tunmer | Chevron B25 - FVC | DNF | 3 | 1 | 1 | 3 | 3 | 6 | 3 | 6 | 3 | 2 | 31 |
| Paddy Driver | Lotus 72 E- Cosworth DFV | 4 | 4 | 3 | 3 | DNF | DNS | DNS | 4 | DNF | 4 | 6 | 28 |
| Eddie Keizan | Tyrrell 004 - Cosworth DFV Lotus 72 D- Cosworth DFV |
3 |
DNS |
6 |
6 |
6 |
4 |
DNF |
DNF |
DNF |
- |
DNS |
25 |
| Tony Martin | Chevron B25 - FVC | 1 | - | - | DNF | 1 | 3 | 3 | 2 | 3 | 2 | 3 | 18 |
| John McNicol | March 721 - Cosworth DFV | 6 | 2 | 2 | 10 | ||||||||
| Brian von Hage | Chevron B25 - FVC | DNF | DNF | - | - | DNF | - | 2 | - | 2 | - | 4 | 8 |
| Mike Domingo | Brabham BT33 - Cosworth DFV | 2 | DNF | - | - | DNF | 1 | 4 | 1 | DNF | 8 | ||
| Gary Ainscough | Lotus 69 - Ford Lotus 61 - Ford |
- |
DNF |
|
DNS |
2 |
DNF |
- |
|
DNF |
- |
|
2 |
| Noddy Limberis | Surtees TS5 - Ford | - | - | DNF | DNF | - | 1 | - | - | 1 | 2 | ||
| Joe Domingo | McLaren M10A - Chevrolet | DNF | DNF | DNS | DNS | 1 | DNF | 1 | |||||
| Peter Haller | Surtees TS5 - Ford | - | 1 | DNF | DNS | - | - | DNF | DNF | 1 | |||
| Bill Scheepers | McLaren M10B - Chevrolet | - | DNF | DNS | - | DNF | - | - | DNF | - | |||
| Fred Cowell | Lola T190 - Chevrolet | - | DNF | DNF | |||||||||
| John Amm | Brabham BT38 - BDA | - | DNS | - | DNF | DNF | DNF | DNF | |||||
| Kipp Ackermann | McLaren M10B - Chevrolet | - | DNS | DNF | DNF | - | |||||||
| Glenn Martin | Chevron B20 - FVC | DNF | DNF | - | |||||||||
| Mike Hearn | Surtees TS8 - Ford | DNF |
Point System |
|
|---|---|
| 9 points | - 1st |
| 6 points | - 2nd |
| 4 points | - 3rd |
| 3 points | - 4th |
| 2 points | - 5th |
| 1 point | - 6th |
All points counted towards championship.