Fastest Lap: Emerson Fittipaldi (McLaren-Cosworth M23), 1:51.62, 109.30mph
Pole Position: Carlos Reutemann (Brabham-Cosworth BT44 '1'), 1:51.18
Results:
1 Emerson Fittipaldi McLaren-Cosworth M23 'M23/5' 1h15m22.75, 108.27mph
2 Jody Scheckter Tyrrell-Cosworth 006 '2' 1h15m35.15
3 Arturo Merzario Williams-Cosworth FX4 '1' 1h15m49.85
4 Jochen Mass Surtees-Cosworth TS16 '03' 1h17m01.59
5 Wilson Fittipaldi Brabham-Cosworth BT44 '2' 39 laps
6 Howden Ganley March-Cosworth 741 '2' 39 laps
7 Henri Pescarolo BRM P160E 39 laps
8 Jean-Pierre Beltoise BRM P160E 38 laps
9 Carlos Pace Surtees TS16-Cosworth 35 laps
10r Hans Joachim Stuck March 741-Cosworth 34 Rear wing stay
Did Not Finish:
Carlos Reutemann Brabham BT44-Cosworth 12 Engine
James Hunt March 731G-Cosworth 1 Gear linkage
