| 1973 South African Formula 1 Championship |
| Driver | Car-Engine-Model | Cape South Easter |
Highveld 100 |
Goldfields Autumn Trophy |
Mercury 100 |
Republic Festival Trophy |
Bulawayo 100 |
Natal Winter Trophy |
Rand Winter Trophy |
False Bay 100 |
Rhodesian GP |
Rand Spring Trophy |
Goldfields 100 |
Total |
| Dave Charlton | Lotus 72 D- Cosworth DFV | 9 | 9 | 9 | 9 | 9 | 3 | 9 | 9 | 9 | 9 | 9 | DNF | 93 |
| Eddie Keizan | Tyrrell 004 - Cosworth DFV | 6 | DNF | 2 | 6 | 6 | 9 | DNF | 6 | 6 | 6 | 6 | DNF | 53 |
| Paddy Driver | McLaren M10B - Ford | 4 | 6 | 6 | 4 | 4 | 2 | 6 | 4 | 3 | 4 | 3 | 6 | 52 |
| Ian Scheckter | Chevron B25 - FVC | DNF | DNF | 4 | 3 | 3 | 6 | 3 | 2 | 2 | 3 | 3 | 29 | |
| John McNicol | March 721 - Cosworth DFV | 4 | 3 | DNF | 4 | 9 | 20 | |||||||
| John Love | Chevron B25 - FVC | DNF | 4 | 3 | DNS | 2 | - | 2 | 1 | 1 | 2 | DNF | 15 | |
| Jackie Pretorius | Brabham BT38 - FVC | 3 | 3 | - | DNF | 4 | DNF | DNF | DNF | DNF | 4 | 14 | ||
| Nols Niemann | Surtees TS5 - Ford Surtees TS9 - Cosworth DFV |
- |
- |
DNF |
- |
1 |
- |
DNF |
4 |
NC |
- |
- |
5 | |
| Guy Tunmer | March 722 - FVC | DNS | 1 | 2 | - | DNF | 1 | DNF | DNF | 1 | DNF | DNF | 5 | |
| Meyer Botha | March 721 - Cosworth DFV | 2 | 2 | DNF | DNF | DNF | 4 | |||||||
| Peter Haller | Lola T140 - Ford Surtees TS5 - Ford |
DNF |
DNF |
- |
1 |
- |
- |
- |
- |
DNF |
- |
DQ |
2 |
3 |
| Mike Domingo | McLaren M10A - Ford | 1 | 1 | DNF | DNF | - | DNF | DNF | - | - | 2 | |||
| Tony Martin | Chevron B20 - FVC | DNF | - | DNF | DNS | - | DNF | DNF | 2 | - | 2 | |||
| Peter de Klerk | Chevron B25 - FVC | - | - | 1 | 1 | |||||||||
| Kipp Ackermann | McLaren M10B - Chevrolet | - | DNF | - | DNF | DNF | - | - | 1 | - | 1 | |||
| Gary Ainscough | Lotus 69 - Ford | - | 1 | 1 | ||||||||||
| Andrew Thompson | Chevron B25 - FVC | DNF | - | |||||||||||
| Arnold Charlton | Brabham BT26 - Cosworth DFV | DNF | ||||||||||||
| Brian von Hage | Chevron B25 - FVC | DNF | ||||||||||||
| Derek Tunmer | Lola T140 - Chevrolet McLaren M10B - Chevrolet |
DNF |
DNF |
- |
DNS |
- |
DNF |
DNF |
DNF |
|||||
| Fred Cowell | Lola T190 - Chevrolet | - | - | DNF | - | DNF | - | |||||||
| Joe Domingo | Lola T142 - Chevrolet McLaren M10A - Chevrolet |
DNF |
- |
- |
- |
DNF |
DNF |
DNF |
- |
DNF |
- |
- |
||
| Mike Hearn | Surtees TS8 - Ford | DNS | ||||||||||||
| Noddy Limberis | Surtees TS5 - Ford | DNF | - | DNS | - | - | - | DNS | DNF | - | DNF | |||
| Peter Gethin | Chevron B25 - FVC | - | ||||||||||||
| Richard Sterne | March 721 - Cosworth DFV | DNF | ||||||||||||
| Rob Thomas | Surtees TS5 - Ford | DNS | DNS | DNS | DNF | - | DNF | DNS |
Point System |
|
|---|---|
| 9 points | - 1st |
| 6 points | - 2nd |
| 4 points | - 3rd |
| 3 points | - 4th |
| 2 points | - 5th |
| 1 point | - 6th |
All points counted towards championship.