| 1970 Tasman Open Wheel Championship For Formula 5000, Formula A and 2.5 litre open wheel Cars. |
Driver |
Car-Engine-Model | Levin International |
New Zealand GP |
Lady Wigram Trophy |
Rothmans International Trophy |
Surfers Paradise International |
Tasman International 100 |
Sandown International |
Total |
| Graham Lawrence | Ferrari 246T | 9 | 4 | 3 | 4 | 4 | 6 | 30 | |
| Frank Matich | McLaren M10A-Chevrolet | 4 | 9 | 9 | 3 | 25 | |||
| Kevin Bartlett | Mildren-Waggott | 2 | 2 | 6 | 9 | 19 | |||
| Max Stewart | Mildren-Waggott | 6 | 4 | 6 | 3 | 19 | |||
| Greame McRae | McLaren M10B-Chevrolet | 9 | 9 | 18 | |||||
| Ron Grable | McLaren M10A-Chevrolet | 3 | 6 | 6 | 2 | 17 | |||
| Neil Allen | McLaren M10A-Chevrolet | 3 | 9 | 12 | |||||
| Mike Goth | Surtees TS5-Chevrolet | 3 | 2 | 4 | 1 | 10 | |||
| Ulf Norinder | Lola T190-Chevrolet | 1 | 1 | 1 | 4 | 7 | |||
| Derek Bell | Brabham BT26-Cosworth | 6 | 6 | ||||||
| Bill Simpson | Eagle 51-Chevrolet | 3 | 3 | ||||||
| Dennis Marwood | Eisert JE67-Chevrolet | 2 | 2 | ||||||
| John Harvey | Brabham BT23E-Repco | 2 | 2 | ||||||
| Alfredo Constanzo | McLaren M4A-Cosworth | 2 | 2 | ||||||
| Michael Campbell | Forsgrini 14-Ford | 1 | 1 | ||||||
| Derrick Williams | Lola T142-Chevrolet | 1 | 1 | ||||||
| Tony Stewart | Elfin 600B-Ford | 1 | 1 |
| Points System | |
| 1st | 9 points |
| 2nd | 6 points |
| 3rd | 4 points |
| 4th | 3 points |
| 5th | 2 points |
| 6th | 1 points |
Drivers counted all races