| 1969 Tasman Open Wheel Championship For 2.5 litre Cars. |
Driver |
Car-Engine-Model | New Zealand GP |
Rothmans International |
Lady Wigram Trophy |
Teretonga International |
Australian GP |
Tasman 100 |
Sandown 100 |
Total |
| Chris Amon | Ferrari 246T | 9 | 9 | 4 | 4 | 9 | 9 | 44 | |
| Jochen Rindt | Lotus 49T-Ford | 6 | 9 | 9 | 6 | 30 | |||
| Piers Courage | Brabham BT24-Ford | 4 | 6 | 3 | 9 | 22 | |||
| Derek Bell | Ferrari 246T | 3 | 2 | 2 | 6 | 6 | 2 | 21 | |
| Graham Hill | Lotus 49T-Ford | 6 | 6 | 3 | 1 | 16 | |||
| Frank Gardner | Mildren-Alfa Romeo | 4 | 3 | 4 | 3 | 14 | |||
| Leo Geoghegan | Lotus 39-Repco | 2 | 3 | 4 | 2 | 11 | |||
| Jack Brabham | Brabham BT31-Repco | 4 | 4 | ||||||
| Graham Lawrence | McLaren M4A-Ford | 1 | 2 | 3 | |||||
| Neil Allen | McLaren M4A-Cosworth | 2 | 1 | 3 | |||||
| Kevin Bartlett | Brabham BT23D-Alfa Romeo | 3 | 3 | ||||||
| Roly Levis | Brabham BT23C-Cosworth | 1 | 1 | 1 | |||||
| Graham McRae | McRae S2-Ford | 1 | 1 | ||||||
| Max Stewart | Mildren-Alfa Romeo | 1 | 1 |
| Points System | |
| 1st | 9 points |
| 2nd | 6 points |
| 3rd | 4 points |
| 4th | 3 points |
| 5th | 2 points |
| 6th | 1 points |
Drivers counted all races