| 1969 South African Formula 1 Championship |
| Driver | Car-Engine-Model | Cape South Easter |
Coronation 100 |
Rand Autumn Trophy |
Bulawayo '100' |
Republic Day Trophy |
Natal Winter Trophy |
Border 100 |
Rand Winter Trophy |
False Bay 100 |
Rhodesian GP |
Rand Spring Trophy |
Total |
| John Love | Lotus 49 B- Cosworth DFV | DNF | 6 | 1 | 9 | - | DNF | 9 | DNS | 9 | 1 | 9 | 44 |
| John McNicol | Lola T142 - Ford | 4 | 4 | 2 | 4 | 9 | 4 | 9 | 4 | 4 | DNF | 44 | |
| Sam Tingle | Brabham BT24 - Repco | 6 | DNF | DNS | 6 | 6 | 6 | 1 | 6 | 3 | 6 | 6 | 40 |
| Basil van Rooyen | McLaren M7A - Cosworth DFV | 9 | 9 | 6 | NC | DNS | 24 | ||||||
| Jackie Pretorius | Lola T142 - Ford | 3 | DNF | 2 | 1 | 9 | DNF | 3 | DNF | 6 | DNF | DNF | 23 |
| Paddy Driver | Lola T140 - Ford | 3 | DNF | 4 | 2 | 4 | 2 | 3 | 2 | 4 | 20 | ||
| Dave Charlton | Lola T140 - Chevrolet Brabham BT11 - Repco |
4 |
DNF |
DQ |
NC |
|
DNS |
6 |
DNF |
DNS |
9 |
DNF |
19 |
| Bobby Olthoff | McLaren M3A - Ford | 2 | DNF | 3 | NC | 3 | DNF | 4 | DNF | 3 | 3 | 18 | |
| Garth McGillewie | Brabham BT23C - FVA | 2 | 1 | NC | - | 3 | DNF | 1 | 7 | ||||
| Gordon Henderson | Brabham BT24 - Repco | DNF | DQ | NC | 1 | DNF | - | 2 | DNF | DNS | 3 | ||
| John Amm | Brabham BT18 - Climax | - | - | 2 | NC | 2 | |||||||
| Kipp Ackermann | Lotus 51 | - | DNQ | NC | DNQ | DNF | 2 | 2 | |||||
| Clive Puzey | Brabham BT20 - Repco | 1 | DNF | NC | DNF | 1 | |||||||
| Peter Parnell | Brabham BT18 - Lotus Brabham BT23C - FVA |
- |
1 |
DNF |
3 |
|
DNF |
|
|
|
- |
|
1 |
| Fred Goddard | FMG 1 - Lotus | DNF | DNQ | 1 | DNF | 1 |
Point System |
|
|---|---|
| 9 points | - 1st |
| 6 points | - 2nd |
| 4 points | - 3rd |
| 3 points | - 4th |
| 2 points | - 5th |
| 1 point | - 6th |
All points counted towards championship.