| 1968 Tasman Open Wheel Championship For 2.5 litre Cars. |
Driver |
Car-Engine-Model | New Zealand GP |
Rothmans International |
Lady Wigram Trophy |
Teretonga International |
Rothmans 100 |
Sydney Trophy |
Australian GP |
South Pacific Trophy |
Total |
| Jim Clark | Lotus 49T-Cosworth | 9 | 6 | 9 | 9 | 9 | 2 | 44 | ||
| Chris Amon | Ferrari 246T | 9 | 9 | 6 | 3 | 3 | 6 | 36 | ||
| Piers Courage | McLaren M4A-Cosworth | 4 | 6 | 3 | 2 | 4 | 4 | 2 | 9 | 34 |
| Frank Gardner | Brabham BT23D-Alfa Romeo | 6 | 4 | 3 | 4 | 17 | ||||
| Graham Hill | Lotus 49T-Cosworth | 6 | 6 | 4 | 1 | 17 | ||||
| Bruce McLaren | BRM P126 | 2 | 9 | 11 | ||||||
| Pedro Rodriguez | BRM P261 | 1 | 1 | 6 | 8 | |||||
| Denis Hulme | Brabham BT23-Cosworth | 4 | 1 | 1 | 2 | 8 | ||||
| Jim Palmer | McLaren M4A-Cosworth | 3 | 4 | 7 | ||||||
| Richard Attwood | BRM P261 | 1 | 3 | 4 | ||||||
| Roly Levis | Brabham BT18-Ford | 3 | 3 | |||||||
| Leo Geoghegan | Lotus 39-Repco | 3 | 3 | |||||||
| Paul Bolton | Brabham BT19-Climax | 2 | 2 | |||||||
| Ian Dawson | Brabham BT4-Climax | 2 | 2 | |||||||
| Kevin Bartlett | Brabham BT11A-Climax | 2 | 2 | |||||||
| Graham Lawrence | Brabham BT18-Ford | 1 | 1 | |||||||
| Bill Stone | Brabham BT6-Ford | 1 | 1 |
| Points System | |
| 1st | 9 points |
| 2nd | 6 points |
| 3rd | 4 points |
| 4th | 3 points |
| 5th | 2 points |
| 6th | 1 points |
Drivers counted all races