| 1966 South African Formula 1 Championship |
| Driver | Car-Engine-Model | Cape South Easter |
Rand Autumn Trophy |
Easter Races |
Bulawayo 100 |
Republic Day Trophy |
Natal Winter Races |
Border 100 |
Governor General Cup |
Rand Winter Trophy |
Pat Fairfield Trophy |
Van Riebeeck Trophy |
Rand Spring Trophy |
Rhodesian GP |
Total |
| John Love | Cooper T79 - Climax FPF | 9 | 9 | 9 | NC | 9 | 9 | DNF | 6 | 9 | 9 | - | DNF | DNF | 69 |
| Sam Tingle | LDS 3 - Climax FPF | 6 | 6 | 4 | NC | - | 6 | 9 | 4 | 6 | DNF | 9 | 6 | DNF | 56 |
| Dave Charlton | Brabham BT11 - Lotus | DNF | DNF | 6 | 9 | 6 | DNF | DNF | 9 | DNF | NC | 9 | DNF | 39 | |
| Tony Jeffries | Cooper T55 - Climax FPF | 4 | 1 | 3 | 6 | 3 | 3 | 2 | 2 | 4 | NC | 6 | 2 | 36 | |
| Doug Serrurier | LDS 2 - Climax FPF LDS 3 - Climax FPF |
3 |
3 |
DNF |
NC |
1 |
2 |
4 |
3 |
DNF |
4 |
1 |
3 |
2 |
26 |
| Clive Puzey | Lotus 18 /21 | 2 | 4 | DNF | 4 | 1 | 3 | NC | DNF | 6 | DNF | 4 | 24 | ||
| Jackie Pretorius | Lotus 21 - Climax FPF | - | 2 | DNF | NC | 2 | 4 | 6 | NC | DNF | DNF | DNF | 4 | 3 | 21 |
| Leo Dave | Alfa Special | NC | NC | DNF | DNF | NC | 3 | 3 | 4 | 1 | - | 11 | |||
| Bob Anderson | Brabham BT11 - Climax FPF | DNF | 9 | 9 | |||||||||||
| Luki Botha | Brabham BT11 - Climax FPF | 6 | 6 | ||||||||||||
| Peter de Klerk | Brabham BT11 - Climax FPF LDS 2 - Climax FPF |
1 |
DNF |
DNF |
NC |
4 |
|
|
|
|
|
|
DNF |
|
5 |
| Frank Maritz | Cooper T56 - Lotus | DNS | NC | DNF | 2 | 3 | NC | 5 | |||||||
| Rauten Hartmann | Netaur 2 - Peugeot | NC | NC | NC | NC | - | 1 | NC | DNF | DNS | 2 | DNF | 3 | ||
| Trevor Blokdyk | Cooper T56 - Lotus | 1 | 1 |
Point System |
|
|---|---|
| 9 points | - 1st |
| 6 points | - 2nd |
| 4 points | - 3rd |
| 3 points | - 4th |
| 2 points | - 5th |
| 1 point | - 6th |
All points counted towards championship.