| Drivers Championship (Official) |
1954 World Constructors Championship(Unofficial)
|
| Car | RA |
B |
F |
GB |
D |
CH |
I |
E |
TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Mercedes-Benz | 8 | (3) | 8 | 8 | 8 | 4 | 36(39) | ||
| Ferrari | 6 | 6 | (4) | 8 | 6 | (6) | (6) | 8 | 34(50) |
| Maserati | 8 | 8 | 3 | 4 | (2) | (3) | 6 | 29(34) | |
| Gordini | 2 | 2 | 4 | ||||||
| Lancia | |||||||||
| HWM | |||||||||
| Cooper-Bristol | |||||||||
| Connaught-Lea-Francis | |||||||||
| Vanwall | |||||||||
| Klenk-Meteor BMW |
Point System |
||
|---|---|---|
| 8 points | - 1st | Best five results count toward championship |
| 6 points | - 2nd | Fastest Laps do not count |
| 4 points | - 3rd | No points for Indianapolis 500 |
| 3 points | - 4th | |
| 2 points | - 5th | |
Special Note:
This table is a Fictional table, the Official World Constructors Championship
did not start until 1958. This is a virtual constructors championship of 1954.