![]() ![]() ![]() |
Drivers Championship (Official) |
1953 World constructors Championship(Unofficial)
|
Car | ![]() RA |
![]() NL |
![]() B |
![]() F |
![]() GB |
![]() D |
![]() CH |
![]() I |
TOTAL |
---|---|---|---|---|---|---|---|---|---|
Ferrari | 8 | 8 | 8 | 8 | 8 | (8) | (8) | (6) | 40(62) |
Maserati | 4 | (4) | (4) | 6 | 6 | 6 | (3) | 8 | 30(41) |
Gordini | 2 | 2 | |||||||
Cooper-Bristol | |||||||||
Simca-Gordini | |||||||||
Connaught-Lea-Francis | |||||||||
Cooper-Alta | |||||||||
HWM-Alta | |||||||||
Veritas-Meteor | |||||||||
Osca | |||||||||
Veritas | |||||||||
Heck-BMW | |||||||||
BMW-Eigenbau | |||||||||
AFM-Kuechen | |||||||||
AFM-BMW | |||||||||
EMW-BMW |
Point System |
||
---|---|---|
8 points | - 1st | Best five results count toward championship |
6 points | - 2nd | Fastest Laps do not count |
4 points | - 3rd | No points for Indianapolis 500 |
3 points | - 4th | |
2 points | - 5th |
Special Note:
This table is a Fictional table, the Official World Constructors Championship
did not start until 1958. This is a virtual constructors championship of 1953.