Results: 1 Rodger Ward Watson-Offenhauser 3:40:49.2 = 135.857 mph 2 Jim Rathmann Watson-Offenhauser 200 laps 3 Johnny Thomson Lesovsky-Offenhauser 200 laps 4 Tony Bettenhausen Epperly-Offenhauser 200 laps 5 Paul Goldsmith Epperly-Offenhauser 200 laps 6 Johnny Boyd Epperly-Offenhauser 200 laps 7 Duane Carter Kurtis-Offenhauser 200 laps 8 Eddie Johnson Kurtis KK500G-Offenhauser 200 laps 9 Paul Russo Kurtis KK500G-Offenhauser 200 laps 10 A.J. Foyt Jr. Kuzma-Offenhauser 200 laps 11 Gene Hartley Kuzma-Offenhauser 200 laps 12 Bob Veith Moore-Offenhauser 200 laps 13 Al Herman Dunn-Offenhauser 200 laps 14 Jimmy Daywalt Kurtis-Offenhauser 200 laps 15 Chuck Arnold Curtis-Offenhauser 200 laps 16 Jim McWithey Kurtis KK500C-Offenhauser 200 laps Did Not Finish: Eddie Sachs Kuzma-Offenhauser 182 Gear Tower Bolt Al Keller Kuzma-Offenhauser 163 Piston Pat Flaherty Watson-Offenhauser 162 Accident Dick Rathmann Watson-Offenhauser 150 Fire in Pit Bill Cheesbourg Kuzma-Offenhauser 147 Magneto Don Freeland Kurtis KK500G-Offenhauser 136 Valve Spring Ray Crawford Elder-Offenhauser 115 Accident Don Branson Phillips-Offenhauser 112 Torsion Bar Bob Christie Kurtis KK500C-Offenhauser 109 Rod Bolt Bobby Grim Kurtis KK500G-Offenhauser 85 Piston Jack Turner Christensen-Offenhauser 47 Fuel Tank Chuck Weyant Kurtis KK500G-Offenhauser 45 Accident Jud Larson Kurtis-Offenhauser 45 Accident Mike Magill Sutton-Offenhauser 45 Accident Red Amick Kurtis KK500C-Offenhauser 45 Accident Len Sutton Lesovsky-Offenhauser 34 Accident Jimmy Bryan Salih-Offenhauser 1 Clutch/Cam Gear
Qualifying times:
Pos | Car # | Driver | Make/Model | Speed |
---|---|---|---|---|
1 | 3 | Johnny Thomson | Lesovsky/Offy | 145.908 |
2 | 44 | Eddie Sachs | Kuzma/Offy | 145.425 |
3 | 16 | Jim Rathmann | Watson/Offy | 144.433 |
4 | 73 | Dick Rathmann | Watson/Offy | 144.248 |
5 | 48 | Bobby Grim | KK500G/Offy | 144.225 |
6 | 5 | Rodger Ward | Watson/Offy | 144.035 |
7 | 74 | Bob Veith | Moore/Offy | 144.023 |
8 | 19 | Eddie Johnson | KK500G/Offy | 144.000 |
9 | 88 | Gene Hartley | Kuzma/Offy | 143.575 |
10 | 9 | Don Branson | Phillips/Offy | 143.312 |
11 | 33 | Johnny Boyd | Epperly/Offy | 142.812 |
12 | 37 | Duane Carter | Kurtis/Offy | 142.795 |
13 | 66 | Jimmy Daywalt | Kurtis/Offy | 144.683 |
14 | 24 | Jack Turner | Christensen/Offy | 143.478 |
15 | 1 | Tony Bettenhausen Sr. | Epperly/Offy | 142.721 |
16 | 99 | Paul Goldsmith | Epperly/Offy | 142.670 |
17 | 10 | A.J. Foyt Jr. | Kuzma/Offy | 142.648 |
18 | 64 | Pat Flaherty | Watson/Offy | 142.399 |
19 | 7 | Jud Larson | Kurtis/Offy | 142.298 |
20 | 6 | Jimmy Bryan | Salih/Offy | 142.118 |
21 | 71 | Chuck Arnold | Curtis/Offy | 142.118 |
22 | 8 | Len Sutton | Lesovsky/Offy | 142.107 |
23 | 89 | Al Herman | Dunn/Offy | 141.939 |
24 | 65 | Bob Christie | KK500C/Offy | 143.244 |
25 | 15 | Don Freeland | KK500G/Offy | 143.056 |
26 | 87 | Red Amick | KK500C/Offy | 142.925 |
27 | 45 | Paul Russo | KK500G/Offy | 142.383 |
28 | 57 | Al Keller | Kuzma/Offy | 142.057 |
29 | 47 | Chuck Weyant | KK500G/Offy | 141.950 |
30 | 53 | Bill Cheesbourg | Kuzma/Offy | 141.788 |
31 | 77 | Mike Magill | Sutton/Offy | 141.482 |
32 | 49 | Ray Crawford | Elder/Offy | 141.348 |
33 | 58 | Jim McWithey | KK500C/Offy | 141.215 |
Note: 1: Offy - Offenhauser