Results:
1 99 Lee Wallard Kurtis Kraft/Offenhauser 3:57'38.05
2 83 Mike Nazaruk Kurtis Kraft/Offenhauser 3:59'25.29 1'47.24
3 9 Manny Ayulo /
Jack McGrath Kurtis Kraft/Offenhauser 4:00'29.44 2'51.39
4 57 Andy Linden Sherman/Offenhauser 4:02'18.17 4'40.12
5 52 Bobby Ball Schroeder/Offenhauser 4:02'30.28 4'52.23
6 1 Henry Banks Moore/Offenhauser 4:03'18.07 5'40.02
7 68 Carl Forberg Kurtis Kraft/Offenhauser 193 Laps
8 27 Duane Carter Deidt/Offenhauser 180 Laps
Did Not Finish:
5 T.Bettenhausen Deidt/Offenhauser 178 Spun off
18 Duke Nalon Kurtis Kraft/Novi 151 Stalled
69 Gene Force Kurtis Kraft/Offenhauser 142 Engine
25 Sam Hanks Kurtis Kraft/Offenhauser 135 Engine
10 Bill Schindler Kurtis Kraft/Offenhauser 129 Engine
16 Mauri Rose Deidt/Offenhauser 126 Accident
2 Walt Faulkner Kuzma/Offenhauser 123 Engine
76 Jimmy Davies Pawl/Offenhauser 110 Axle
59 Fred Agabashian Kurtis Kraft/Offenhauser 109 Clutch
73 Carl Scarborough Kurtis Kraft/Offenhauser 100 Axle
71 Bill Mackey Hall/Offenhauser 97 Clutch
8 Chuck Stevenson Marchese/Offenhauser 93 Fire
3 Johnnie Parsons Kurtis Kraft/Offenhauser 87 Magneto
4 Cecil Green Kurtis Kraft/Offenhauser 80 Engine
98 Troy Ruttman Kurtis Kraft/Offenhauser 78 Engine
6 Duke Dinsmore Schroeder/Offenhauser 73 Overheating
32 Chet Miller Kurtis Kraft/Novi 56 Ignition
44 Walt Brown Kurtis Kraft/Offenhauser 55 Magneto
48 Rodger Ward Bromme/Offenhauser 34 Oil pipe
23 Cliff Griffith Kurtis Kraft/Offenhauser 30 Axle
81 Bill Vukovich Trevis/Offenhauser 29 oil tank
22 George Connor Lesovsky/Offenhauser 29 Transmission
19 Mack Hellings Deidt/Offenhauser 18 Engine
12 Johnny McDowell Maserati/Offenhauser 15 Fuel tank
26 Joe James Watson/Offenhauser 8 Transmission
Qualifying times:
| Pos | Car # | Driver | Make/Model | Speed |
|---|---|---|---|---|
| 1 | 18 | Duke Nalon | Kurtis/Novi | 136.498 |
| 2 | 99 | Lee Wallard | Kurtis/Offy | 135.039 |
| 3 | 9 | Jack McGrath | KK3000/Offy | 134.303 |
| 4 | 27 | Duane Carter | Deidt/Offy | 133.749 |
| 5 | 16 | Mauri Rose | Deidt/Offy | 133.422 |
| 6 | 98 | Troy Ruttman | KK2000/Offy | 132.314 |
| 7 | 83 | Mike Nazaruk (R) | Kurtis/Offy | 132.183 |
| 8 | 3 | Johnnie Parsons | KK3000/Offy | 132.154 |
| 9 | 5 | Tony Bettenhausen Sr. | Deidt/Offy | 131.950 |
| 10 | 4 | Cecil Green | KK3000/Offy | 131.892 |
| 11 | 59 | Fred Agabashian | KK3000/Offy | 135.029 |
| 12 | 25 | Sam Hanks | KK3000/Offy | 132.998 |
| 13 | 44 | Walt Brown | KK3000/Offy | 131.907 |
| 14 | 2 | Walt Faulkner | Kuzma/Offy | 136.872 |
| 15 | 73 | Carl Scarborough | KK2000/Offy | 135.614 |
| 16 | 10 | Bill Schindler | KK2000/Offy | 134.033 |
| 17 | 1 | Henry Banks | Moore/Offy | 133.899 |
| 18 | 23 | Cliff Griffith | KK2000/Offy | 133.839 |
| 19 | 8 | Chuck Stevenson | Marchese/Offy | 133.764 |
| 20 | 81 | Bill Vukovich | Trevis/Offy | 133.725 |
| 21 | 22 | George Connor | Lesovsky/Offy | 133.353 |
| 22 | 69 | Gene Force | KK2000/Offy | 133.102 |
| 23 | 19 | Mack Hellings | Deidt/Offy | 123.925 |
| 24 | 68 | Carl Forberg | KK3000/Offy | 132.890 |
| 25 | 48 | Rodger Ward | Bromme/Offy | 134.867 |
| 26 | 12 | Johnny McDowell | Maserati/Offy | 132.475 |
| 27 | 76 | Jim Davies | Pawl/Offy | 133.516 |
| 28 | 32 | Chet Miller | Kurtis/Novi | 135.798 |
| 29 | 52 | Bobby Ball | Schroeder/Offy | 134.098 |
| 30 | 26 | Joe James | Watson/Offy | 134.098 |
| 31 | 57 | Andy Linden | Sherman/Offy | 132.226 |
| 32 | 6 | Duke Dinsmore | Schroeder/Offy | 131.974 |
| 33 | 71 | Bill Mackey | Hall/Offy | 131.473 |
Note: 1: Offy - Offenhauser