| 1964 Tasman Open Wheel Championship For 2.5 litre Cars. |
| Driver | Car-Engine-Model | Vic Hudson Memorial Race |
New Zealand Grand Prix |
Lady Wigram Trophy Race |
Teretonga International |
Australian Grand Prix |
Warwick Farm International 100 |
Lakeside 99 |
South Pacific GP |
Total |
| Bruce McLaren | Cooper T70-Climax | (4) | 9 | 9 | 9 | 6 | (4) | 6 | 39 | |
| Jack Brabham | Brabham BT7A-Climax | 6 | 9 | 9 | 9 | 33 | ||||
| Denis Hulme | Brabham BT7A-Climax | 9 | 6 | 4 | 2 | 2 | 23 | |||
| Tim Mayer | Cooper T70-Climax | 6 | 4 | 6 | 3 | 4 | 23 | |||
| John Youl | Cooper T70-Climax | 3 | 3 | 3 | 4 | 6 | 2 | 21 | ||
| Graham Hill | Brabham BT4-Climax | 3 | 9 | 12 | ||||||
| Bib Stillwell | Brabham BT7A-Climax | 6 | 1 | 3 | 10 | |||||
| Jim Palmer | Cooper-Climax T45 | (1) | 2 | 2 | 4 | 1 | 9 | |||
| Tony Shelly | Lotus-Climax 18/21 | 2 | 1 | (1) | 3 | 3 | 9 | |||
| Frank Matich | Brabham BT7A-Climax | 4 | 4 | |||||||
| Frank Gardner | Brabham-Ford | 2 | 2 | |||||||
| Bill Thomasen | Cooper T51-Climax | 2 | 2 | |||||||
| Roly Levis | Lotus 22-Ford | 1 | 1 | |||||||
| Glynn Scott | Lotus-Ford | 1 | 1 | |||||||
| Lex Davison | Cooper T62-Climax | 1 | 1 |
| Points System | |
| 1st | 9 points |
| 2nd | 6 points |
| 3rd | 4 points |
| 4th | 3 points |
| 5th | 2 points |
| 6th | 1 points |
Drivers count only three races in each country but they must include the Grand Prix
events at Pukekohe(New Zealand Grand Prix) & Sandown Park(Australian Grand Prix).