1953 London Trophy
19 September - Crystal Palace: 43.604 km 2(2.172 km x 10 laps)


Results:

Heat 1
1 Stirling Moss                 Cooper-Alta T24 'CA-3-53'       11m48.0, 70.68mph
2 Tony Rolt                     Connaught A-Type 'A3'           11m48.4
3 Bob Gerard                    Cooper-Bristol T23 'CB-4-53'    12m04.4
4 Rodney Nuckey                 Cooper-Bristol T23 'CB-3-53'    
5 Horace Gould                  Cooper-Bristol T23 'CB-11-53'   
6 Bernie Ecclestone             Cooper-Bristol T20 'CB-1-52'

Fastest Lap: n/a
Pole Position: Stirling Moss (Cooper-Alta T24)


Heat 2
1 Stirling Moss                 Cooper-Alta T24 'CA-3-53'       11m36.4, 71.86mph
2 Tony Rolt                     Connaught A-Type 'A3'           11m38.8
3 Ron Flockhart                 Connaught A-Type 'A7'           12m04.4
4 Horace Gould                  Cooper-Bristol T23 'CB-11-53'
5 Rodney Nuckey                 Cooper-Bristol T23 'CB-3-53'
6 Bernie Ecclestone             Cooper-Bristol T20 'CB-1-52'

Fastest Lap: Ron Flockhart (Connaught A-Type), 1:08.0, 73.59mph
Pole Position: Stirling Moss


Aggregate
1 Stirling Moss                 Cooper-Alta T24 'CA-3-53'     
2 Tony Rolt                     Connaught A-Type 'A3'         
3 Horace Gould                  Cooper-Bristol T23 'CB-11-53' 
4 Rodney Nuckey                 Cooper-Bristol T23 'CB-3-53'
5 Bernie Ecclestone             Cooper-Bristol T20 'CB-1-52'

Not Classified:

  Bob Gerard                    Cooper T23 - Bristol
  John Webb                     Turner - Lea Francis
  Paul Emery                    Emeryson - Aston Martin
  Austen Nurse                  HWM - Alta