![]() ![]() ![]() |
1945 World Drivers Championship(Unoffical)
|
Driver | Car-Engine-Model | ![]() Coupe Robert Benoist |
![]() Coupe De La Liberation |
![]() Coupe Des Prisonniers |
Total |
Amédée Gordini | Simca | 9 | 9 | ||
Henri Louveau | Maserati 6CM | 9 | 9 | ||
Jean-Pierre Wimille | Bugatti 59/50 B | 9 | 9 | ||
Brunot | Riley | 6 | 6 | ||
Auguste Veuillet | MG K3 Magnette | 6 | 6 | ||
Raymond Sommer | Talbot T26 MC | 6 | 6 | ||
Boucard | Salmson | 4 | 4 | ||
Lescard | Amilcar G36 Pegase | 4 | 4 | ||
Eugene Chabaud | Delahaye 135S | 4 | 4 | ||
Jean Ondet | Amilcar C6 | 3 | 3 | ||
Brault | Simca | 3 | 3 | ||
Henri Trillaud | Delahaye 135 S | 3 | 3 | ||
Polledry | Aston Martin | 2 | 2 | ||
Maurice Mestivier | Amilcar C6 | 2 | 2 | ||
Marcel Balsa | Bugatti 51 | 2 | 2 | ||
Creuchet | Bugatti T37 | 1 | 1 | ||
Rene Bonnet | DB | 1 | 1 | ||
Joseph Chotard | Delahaye 135 S | 1 | 1 |
Point System |
---|
9 points - 1st |
6 points - 2nd |
4 points - 3rd |
3 points - 4th |
2 points - 5th |
1 point - fastest lap |
All results count toward championship