![]() ![]() ![]() |
1940 World Drivers Championship(Unoffical)
|
Driver | Car-Engine-Model | ![]() ![]() Tripoli GP (²) |
![]() Targa Florio (³) |
![]() IND (¹) |
![]() RA (²) |
Total |
Wilbur Shaw | Maserati | 100 | 100 | |||
Luigi Villoresi | Maserati 4CL | 32 | 60 | 92 | ||
Giuseppe Farina | Alfa Romeo 158 | 80 | 80 | |||
R. Abrunhosa | Studebaker | 80 | 80 | |||
Rex Mays | Stevens Winf | 70 | 70 | |||
Franco Cortese | Maserati 4CL | 24 | 42 | 66 | ||
Chico Landi | Maserati | 56 | 56 | |||
Clemente Biondetti | Alfa Romeo 158 | 56 | 56 | |||
Mauri Rose | Wetteroth Offy | 55 | 55 | |||
A Goncalves | Ford | 44 | 44 | |||
Carlo Trossi | Alfa Romeo 158 | 44 | 44 | |||
Ted Horn | Miller FD | 40 | 40 | |||
Giovanni Rocco | Maserati 4CL | 4 | 33 | 37 | ||
J.S. Mauro | Ford | 32 | 32 | |||
Joel Thorne | Adams Sprk | 30 | 30 | |||
Bob Swanson | Stevens Sampsn | 25 | 25 | |||
A.J. Pereira | Maserati | 24 | 24 | |||
Ettore Bianco | Maserati 4CL | 24 | 24 | |||
Carlo Pintacuda | Alfa Romeo 158 | 20 | 20 | |||
Frank Wearne | Stevens Offy | 20 | 20 | |||
Arialdo Ruggieri | Maserati 6CM | 18 | 18 | |||
Andrea Brezzi | Maserati 6CM | 16 | 16 | |||
Guido Barbieri | Maserati 6CM | 15 | 15 | |||
Mel Hansen | Wetteroth Miller | 15 | 15 | |||
Giacomo Palmieri | Maserati 6CM | 12 | 12 | |||
Piero Taruffi | Maserati 4CL | 12 | 12 | |||
Frank Brisko | Stevens FD Brisko | 10 | 10 | |||
Pimpiricchio | Maserati 6CM | 9 | 9 | |||
Alberto Ascari | Maserati 6CM | 8 | 8 | |||
Enrico Plate | Maserati 6CM | 6 | 6 | |||
Renato Balestrero | Maserati 6CM | 3 | 3 | |||
Rene LeBeque | Maserati | 2.53* | 2.53 | |||
Rene Dreyfus | Maserati | 2.47* | 2.47 |
Point System | ||||
---|---|---|---|---|
401 to 1000 Km | 301 to 400 Km | 201 to 300 Km | ||
(¹) | (²) | (³) | ||
100 | 80 | 60 | ||
70 | 56 | 42 | ||
55 | 44 | 33 | ||
40 | 32 | 24 | ||
30 | 24 | 18 | ||
25 | 20 | 15 | ||
20 | 16 | 12 | ||
15 | 12 | 9 | ||
10 | 8 | 6 | ||
5 | 4 | 3 |
All results count toward championship