1935 Gran Prix de Lorraine
9 June - Nancy: 59 laps x 5.516 km = 325.436 km


 Pole Position: Jean-Pierre Wimille   Bugatti 59      2'54.4"
 Fastest Lap:   Louis Chiron          Alfa-Romeo B    2'54.2"

Results:

1   2  6 Louis Chiron              Alfa-Romeo B       59 laps 202.26 Miles 
2   1  4 Jean-Pierre Wimille       Bugatti 59         58
3   3  8 Gainfranco Comotti        Alfa-Romeo B       57
4   4 38 Marcel Lehoux             Maserati 8C-3000   56
5   9 10 Raymond Sommer            Alfa-Romeo B       54
6   5 20 "Georges Raph"            Alfa-Romeo B       54
7   7 30 Andre Fevrier             Bugatti 35C        52
8   6 18 Jean Delorme              Bugatti 51         50
9  14 44 Pierre Veyron             Bugatti 51A        48
10 12 12 Charles Montier           Montier            47
11 17 26 George Cholmonley-Tapper  Bugatti 37A        46
12 13 28 Eileen Ellison            Bugatti 40         36

Did not Finish:

   11 34 Armand Girod              Salmson 
   15 22 Raymond Chambost          Maserati 8C-3000 
   10 46 Dudley Froy               Bugatti 54 
    8 40 Maurice Mestivier         Amilcar C0          0 Mechanical

dns

   16 42 Stanley Smith             Bugatti 37A