1933 Grand Prix de Dieppe
15 July - Dieppe: 48 laps x 8,0467 km = 387,658 km
3 hour race


 Pole Position: N/A
 Fastest Lap: Marcel Lehoux  Bugatti T51   3.42,0

Results: 

1   2  1 Marcel Lehoux          Bugatti T51            48 240,88 miles
2   8  2 Rene Dreyfus           Bugatti T51            48 240,26 miles
3  56 17 Stanislas Czaykowski   Bugatti T51C           45 228,37 miles
4  34  8 Francis Howe           Delage 15SB            45 227,29 miles
5  52 16 Pierre Veyron          Bugatti T51A           44 223,63 miles
6  38 10 Marcel Jacob           Bugatti T35C           44 221,98 miles
7  16  4 Pierre Bussienne       Bugatti T51            43 219,86 miles
8  32  7 Jose Scaron            Bugatti T39A           43 219,30 miles
9  50 15 Jean Renaldi           Bugatti T35C           43 218,49 miles
10 40 11 Domenici               Bugatti T35C           40 202,96 miles
11 48 14 André Vagniez          Maserati 26 (8C-1500)  40 210,35 miles
12 58 18 Jean Cattaneo          Bugatti T35C           39 198,50 miles
13 18  5 Ferdinand Montier      Montier Ford           37 185,98 miles
14 44 13 Gennaro Leoz           Bugatti T37A           35 177,66 miles

Retirements:

   62 19 Mlle Hellé-Nice        Bugatti T35C           20 Piston
   10  3 "Williams"             Bugatti T51            14 Gearbox
   36  9 Eminente               Bugatti T35C           14 Crash
   42 12 Jean Delorme           Bugatti T35C            1 Crash
DQ 22  6 J-M de Texidor         Bugatti T35B            0

Shared cars:

   32    A-C Rose-Itier         Bugatti T39A
   62    Mongin                 Bugatti T35C

Did not start

    4    Whitney Straight       Maserati 26M (8C-2300)		
    6    Clifton Penn-Hughes    Alfa-Romeo 8C (8C-2300)		
   14    Jean Gaupillat         Bugatti T51		
   46    Jose Scaron            Bugatti T51A		
   54    "Eric Lora"            Bugatti T35C