1932 Grand Prix de l'A.C.F.
3 July - Reims: 92 laps x 8.000 km = 742.839 km


Pole Position: N/A
Fastest Lap: Tazio Nuvolari (Alfa Romeo Tipo B P3), 3m00.0

Results:

Race scheduled for 5 hours

1  12  5 Tazio Nuvolari        Alfa-Romeo B   P3 (8C-2600)   92 = 742.839 km/ 461.58 m
2  30 10 Baconin Borzacchini   Alfa-Romeo B   P3 (8C-2600)   92 = 742.469 km/ 461.35 m
3  18  7 Rudolf Caracciola     Alfa-Romeo B   P3 (8C-2600)   92 = 741.938 km/ 461.02 m
4  32 11 Louis Chiron          Bugatti T51                   91 = 733.167 km/ 451.46 m
5  44 15 Rene Dreyfus          Bugatti T51                   90 = 726.553 km/ 451.46 m
6  42 14 "W. Williams"         Bugatti T51                   90 = 720.373 km/ 447.62 m
7  24  8 Goffredo Zehender     Alfa-Romeo 'Monza' (8C-2300)  84 = 675.784 km/ 419.92 m
8* 46 16 Pierre Felix          Alfa-Romeo 'Monza' (8C-2300)  82 = 662.775 km/ 411.83 m
9* 28 10 Earl Howe             Bugatti T54                   77 = 623.458 km/ 387.40 m

Retirements:

    4  2 Philippe Etancelin    Alfa-Romeo 'Monza' (8C-2300)  66 Gearbox
    6  3 Max Fourny            Bugatti T35C                  60
   16  6 Jean-Pierre Wimille   Alfa-Romeo 'Monza' (8C-2300)  60 Out of fuel
   38 13 Albert Divo           Bugatti T54                   52 Fuel tank
   36 12 Marcel Lehoux         Bugatti T54                   22 Gearbox
    2  1 Jean Gaupillat        Bugatti T51                   20  
    8  4 Achille Varzi         Bugatti T54                   12 Gearbox

Shared cars:

    8 46 Armand Girod          Alfa-Romeo 'Monza' (8C-2300)
    9 28 Hugh Hamilton         Bugatti T54

Did not start:

   10    Raymond Sommer        Alfa-Romeo 'Monza' (8C-2300)
   14    Benoit Falchetto      Bugatti T35B
   20    Kaye Don              Bugatti T54
   22    Henry Birkin          Bugatti T51
   26    Jean Pesato           Alfa-Romeo 'Monza' (8C-2300)
   40    Tetaldi               Bugatti T51
 	
Alternative car:

   22    Henry Birkin          Alfa-Romeo 'Monza' (8C-2300)

Race notes:
 1) second race of the International Championship