![]() ![]() ![]() |
Goto the Grand Prix Table Goto the Voiturette Race Table |
1923 World Drivers Championship For
|
Driver | Nat. | Car-Engine-Model | ![]() GP di Milano (º) |
![]() Trofeo Armangue (¹) |
![]() GP de Suisse (º) |
![]() GP de Marseille (º) |
![]() GP de M.C.F. (¹) |
![]() GP do San Sebastian (¹) |
![]() GP de Boulogne (¹) |
![]() GP de l'U.M.F. (¹) |
![]() JCC'200' (¹) |
![]() GP d'Espagna (¹) |
Total |
Robert Benoist | F | Salmson GP | 10 | 9 | 6 | 6 | 9 | 15 | 15 | 6 | 15 | 91 | |
Ramon Bueno | I | Salmson GP | 6 | 10 | 4 | 15 | 9 | DNF | 15 | 6 | 65 | ||
Lucien Desvaux | F | Salmson GP | 15 | 10 | 25 | ||||||||
Vigle | F | Senechal GS Ruby | 10 | 10 | |||||||||
Georges Casse | GB | Salmson GP | 9 | 9 | |||||||||
Gordon England | GB | Austin 7 | 9 | 9 | |||||||||
Henri Matthieu | F | Salmson GP | DNF | DNF | 9 | 9 | |||||||
Patricio Satrustegui | E | EHP Ryby | 6 | 6 | |||||||||
Eugène Mauve | F | Mauve Anzani | 6 | 6 | |||||||||
E. Ringwood | GB | GN | 6 | 6 | |||||||||
Emile Collet | N/A | Collet Anzani | 3 | 2 | 5 | ||||||||
Luigi Plate | I | Vaghi | 4 | 4 | |||||||||
A. Pictet | N/A | Hinstin Ruby | 4 | 4 | |||||||||
José Feliu | E | Elizalde 511 | 4 | 4 | |||||||||
Joaquin Palazon | F | Senechal GS Ruby | 4 | 4 | |||||||||
Archie Frazer-Nash | GB | GN | 4 | 4 | |||||||||
S. Bassett | GB | ABC Bristol Cherub | 4 | 4 | |||||||||
André Lombard | F | Salmson GP | 4 | 4 | |||||||||
Nino Bianchi | I | Vaghi | 3 | 3 | |||||||||
Stuart Sandford | GB | Sandford Ruby | 3 | 3 | |||||||||
L. Cushman | GB | GN | 3 | 3 | |||||||||
José Boniquet | E | JBR | 3 | 3 | |||||||||
J. Tollady | GB | Crouch | 3 | 3 | |||||||||
Lluch | E | JBR | 3 | 3 | |||||||||
Vaghi | I | Vaghi | 2 | 2 | |||||||||
Ferdinand de Vizcaya | E | Elizalde 511 | 2 | 2 | |||||||||
Robert Senechal | F | Senechal GS Ruby | 2 | 2 | |||||||||
Hugh Heaton | GB | Derby Chapuis Dornier | 2 | 2 | |||||||||
Delfosse | E | Delfosse CIME | 1 | 1 | |||||||||
E. Ware | GB | Morgan JAP | 1 | 1 | |||||||||
Cesare Brambilla | E | Anzani | 1 | 1 |
Point System | ||
---|---|---|
less than or equal to 300 Km (º) |
301 Km to 500 Km (¹) |
|
10 points - 1st | 15 points - 1st | |
6 points - 2nd | 9 points - 2nd | |
4 points - 3rd | 6 points - 3rd | |
3 points - 4th | 4 points - 4th | |
2 points - 5th | 3 points - 5th | |
1 point - 6th | 2 points - 6th | |
1 points - 7th |
All results count toward championship