![]() ![]() ![]() |
Goto the Grand Prix Race Table Goto the Cyclecars Race Table |
1922 World Drivers Championship For
|
Driver | Nat. | Car-Engine-Model | ![]() Circuito di Mugello (¹) |
![]() Int'l Trophy (¹) |
![]() GP de Boulogne (¹) |
![]() Junior Car Club "200" (¹) |
![]() GP delle Vetturette (²) |
![]() Circuito del Garda (º) |
![]() Coupe des Voiturettes (²) |
![]() GP do Penya Rhin (²) |
Total |
Algernon Lee Guinness | GB | Talbot Darracq 56 | 15 | 15 | 20 | 20 | 70 | ||||
Albert Divo | GB | Talbot Darracq 56 | 9 | 12 | 21 | ||||||
Henry Segrave | GB | Talbot-Darracq 56 | 6 | 8 | 6 | 20 | |||||
Pietro Bordino | I | Fiat 502SS | 20 | 20 | |||||||
Carlo Masetti | I | Bugatti 22 | 15 | 15 | |||||||
Louis Lefevre | F | La Perle | 15 | 15 | |||||||
Enrico Giaccone | I | Fiat 502SS | 12 | 12 | |||||||
Louis Zborowski | N/A | Aston-Martin | 12 | 12 | |||||||
Bunny Marshall | GB | Bugatti 22 | 2 | 2 | 6 | 10 | |||||
Ferdinando Minoia | I | OM 465 | 10 | 10 | |||||||
Ramassoto | E | Chiribiri 12/16 | 8 | 10 | |||||||
Romano Giannotti | I | Fiat 501 | 9 | 9 | |||||||
Van den Bossche | N/A | Bugatti 22 | 9 | 9 | |||||||
G. Stead | GB | Aston-Martin | 9 | 9 | |||||||
Evasio Lampiano | I | Fiat 502SS | 8 | 8 | |||||||
Giuseppe Morandi | I | OM 465 | 4 | 4 | 8 | ||||||
Pierre de Vizcaya | F | Bugatti 22 Elizalde 511 |
4 |
3 |
7 | ||||||
Guido Cecchi | I | Fiat 501 | 6 | 6 | |||||||
Jacques Mones-Maury | GB | Bugatti 22 | 6 | 6 | |||||||
A. Bucciali | I | BUC | 6 | 6 | |||||||
Carlo Salamano | I | Fiat 502SS | 6 | 6 | |||||||
Antonio Masperi | I | OM 465 | 6 | 6 | |||||||
Ramassoto | I | Chiribiri 12/16 | 5 | 5 | |||||||
Joseph Collomb | F | Corre-La Licorne | 5 | 5 | |||||||
Jesus Battlo | E | MA | 5 | 5 | |||||||
J. Chance | GB | Enfield-Allday TT | 4 | 4 | |||||||
Haiden | N/A | Austro-Daimler Sascha | 4 | 4 | |||||||
Ferrucio Cercignani | I | Wanderer 5/15PS | 3 | 3 | |||||||
Augustus Bertelli | I | Enfield-Allday | 3 | 3 | |||||||
Leon Cushman | GB | Bugatti 22 | 3 | 3 | |||||||
Alberto Bertoli | I | Fiat 501 | 3 | 3 | |||||||
Mario Danieli | I | OM 465 | 2 | 2 | |||||||
Lambert Pocher | N/A | Austro-Daimler Sascha | 3 | 2 | |||||||
Francesco Conelli | I | Fiat 501 | 2 | 2 | |||||||
Emilio Buonamico | I | OM 465 | 1 | 1 | |||||||
Gordon England | GB | ABC | 1 | 1 | |||||||
Testoni | I | Fiat 501 | 1 | 1 |
Point System | ||||
---|---|---|---|---|
less than or equal to 300 Km (º) |
301 Km to 500 Km (¹) |
501 km to 700 km (²) |
||
10 points - 1st | 15 points - 1st | 20 points - 1st | ||
6 points - 2nd | 9 points - 2nd | 12 points - 2nd | ||
4 points - 3rd | 6 points - 3rd | 8 points - 3rd | ||
3 points - 4th | 4 points - 4th | 6 points - 4th | ||
2 points - 5th | 3 points - 5th | 5 points - 5th | ||
1 point - 6th | 2 points - 6th | 4 points - 6th | ||
1 points - 7th | 3 points - 7th | |||
2 point - 8th | ||||
1 point - 9th |
All results count toward championship