![]() ![]() ![]() |
Goto the Grand Prix race table Goto the Cyclecars race table |
1921 World Drivers Championship for
|
Driver | Nat. | Car-Engine-Model | ![]() Circuito del Garda |
![]() Grand Prix de Boulogne |
![]() Gran Premio delle Vetturette |
![]() Circuito di Brescia |
![]() Coupe des Voiturettes |
![]() Gran Premio do Penya Rhin |
![]() Junior Car Club "200" |
Total |
Ernest Friderich | D | Bugatti 22 | 9 | 9 | ||||||
Pierre de Vizcaya | E | Bugatti 22 | 6 | DNS | 9 | 3 | 18 | |||
Henry Segrave | GB | Talbot-Darracq 56 | 4 | 9 | 13 | |||||
Kenelm Lee Guinness | GB | Talbot-Darracq 56 | 6 | 6 | 12 | |||||
Eugenio Silvani | I | Bugatti 13 | 9 | 9 | ||||||
Joseph Collomb | F | La Licorne | 9 | 9 | ||||||
Franz Conelli | I | Bugatti 22 | 9 | 9 | ||||||
Rene Thomas | F | Talbot-Darracq 56 | 9 | 9 | ||||||
Jacques Mones-Maury | F | Bugatti 22 | 6 | 1 | 7 | |||||
Michele Baccoli | F | Bugatti 22 | 4 | 4 | ||||||
Meo Costantini | I | Bugatti 13 | 6 | 6 | ||||||
Louis Lefevre | F | La Perle Bignan | 6 | 6 | ||||||
Mario Daniel | I | OM 465 | 6 | 6 | ||||||
"Deo" | I | Chiribiri | 4 | DNF | 4 | |||||
Antony | F | Tic-Tac Ruby | 4 | 4 | ||||||
Pietro Iliprandi | I | OM 465 | 4 | 4 | ||||||
Louis Revaux | F | La Perle Bignan | 4 | 4 | ||||||
Malcolm Campbell | GB | Talbot-Darracq 56 | 4 | 4 | ||||||
Michele Baccoli | I | Bugatti 13 | 3 | 3 | ||||||
Piero Marco | I | Bugatti 22 | 3 | 3 | ||||||
Luigi Desio | I | OM 465 | 3 | 3 | ||||||
George Bedford | GB | Hillman | 3 | 3 | ||||||
Angelo Peroni | I | Chiribiri | 2 | 2 | ||||||
Ferdinando Minoia | I | OM 465 | 2 | 2 | ||||||
Carteau | F | La Perle Bignan | 2 | 2 | ||||||
Douglas Hawkes | GB | Horstman British Anzani | 2 | 2 | ||||||
Giuseppe Morandi | I | OM 465 | 1 | 1 | ||||||
Bunny Marshall | GB | Aston-Martin | 1 | 1 |
Point System | |
---|---|
9 points - 1st | |
6 points - 2nd | |
4 points - 3rd | |
3 points - 4th | |
2 points - 5th | |
1 point - 6th |
All results count toward championship